Halifax 排名第九, 去年是第二. 估计是房价太高了.
http://list.canadianbusiness.com/ra...lt.aspx?sp2=1&d1=a&sc1=6&sub=n1&df=bestcities
Rank City Prov Household income ($) Discretionary income (%) New cars (%) Unemployment (%)
1 Ottawa - Gatineau ON 85475 25.2121 15.92 5.20 1
2 Victoria BC 70077 23.1246 8.97 3.30 2
3 Fredericton NB 69134 26.2085 12.43 4.80 3
4 Kingston ON 69030 23.9113 11.33 5.30 4
5 Levis QC 68668 22.9408 16.19 4.50 5
6 Moncton NB 63925 25.7208 15.78 4.80 6
7 Winnipeg MB 66779 25.845 11.10 4.70 7
8 Burlington ON 98391 25.8367 16.19 3.70 8
9 Halifax NS 70969 24.7496 17.56 5.20 9
10 Vancouver BC 75854 23.7127 14.18 4.50 10
11 Mississauga ON 97480 24.5548 18.04 5.40 11
12 Guelph ON 81628 25.9445 12.82 5.70 12
13 Laval QC 71847 23.7658 16.35 5.20 13
14 London ON 70050 24.2227 14.60 6.10 14
15 Leamington ON 69650 22.6849 13.18 4.50 15
16 Waterloo ON 94210 27.5608 14.56 5.30 16
17 Saskatoon SK 71603 26.9248 8.57 4.00 17
18 Brandon MB 60886 26.0963 8.44 5.10 18
19 Thompson MB 77353 28.3001 11.85 5.40 19
20 Quebec QC 58795 22.2009 18.33 7.40 20
21 Windsor ON 79135 24.9713 15.00 9.30 21
22 Swift Current SK 63938 27.0168 8.16 2.20 22
23 Regina SK 74865 27.3025 9.48 4.90 23
24 Fort St. John BC 79927 25.7397 20.42 4.20 24
25 Saint-Georges QC 53365 23.7197 13.18 4.90 25
26 Oakville ON 134373 29.0951 18.53 4.60 26
27 Stratford ON 66894 24.7197 11.17 4.80 27
28 St. John's NL 70855 24.3878 14.74 6.90 28
29 Edmonton AB 87941 20.4114 13.92 3.80 29
30 Woodstock ON 65918 24.1148 10.97 7.50 30
31 Richmond BC 73148 22.9507 25.67 3.30 31
32 Yellowknife NT 110950 25.2753 13.82 4.80 32
33 Peterborough ON 60684 23.563 12.81 5.70 33
34 Estevan SK 79057 29.3662 11.31 0.80 34
35 Calgary AB 104992 21.4359 16.22 3.20 35
36 Cobourg ON 66245 23.9807 13.41 7.10 36
37 Joliette QC 56452 22.4562 14.10 8.30 37
38 Sherbrooke QC 56527 22.1664 14.64 6.40 38
39 Whitehorse YK 84375 24.845 13.87 10.00 39
40 Canmore AB 98777 22.3615 11.85 2.70 40
41 Centre Wellington ON 75750 23.7663 11.70 3.10 41
42 North Bay ON 61644 24.1094 14.43 6.40 42
43 Yorkton SK 58973 26.2985 6.65 3.20 43
44 Saint-Hyacinthe QC 54431 21.9911 14.25 6.00 44
45 Cold Lake AB 87184 21.7632 12.54 3.50 45
46 Ingersoll ON 65603 24.1742 11.27 7.80 46
47 Vaughan ON 119840 26.5854 17.61 4.00 47
48 Lethbridge AB 74844 20.0083 9.64 4.00 48
49 Whitby ON 104009 27.9187 19.06 5.00 49
50 Kitchener ON 71955 23.7496 11.85
51 Toronto ON 81725 24.4907 15.54 7.30 51
52 Charlottetown PE 64742 23.6137 8.60 6.60 52
53 Belleville ON 61097 24.0175 10.21 4.40 53
54 Brampton ON 97542 24.7391 12.46 5.10 54
55 St. Catharines - Niagara ON 64348 23.3589 10.20 6.80 55
56 Saint John NB 63720 25.9306 12.16 4.90 56
57 Lloydminster SK 91259 24.7187 15.15 2.00 57
58 Thunder Bay ON 65571 24.1036 10.13 6.60 58
59 Port Hope ON 71877 24.969 12.80 6.80 59
60 Richmond Hill ON 111120 26.5128 17.61 5.00 60
61 Collingwood ON 62262 21.9492 12.35 5.90 61
62 Prince Albert SK 67620 27.6619 7.35 5.40 62
63 Brantford ON 67491 24.7114 10.58 6.20 63
64 Amos QC 58767 23.2018 13.65 15.10 64
65 Oshawa ON 70654 22.6795 15.99 7.50 65
66 Brooks AB 86680 20.5503 15.09 2.60 66
67 Rimouski QC 57242 22.4817 14.53 10.90 67
68 Markham ON 113212 27.2639 21.32 5.50 68
69 Portage la Prairie MB 55718 25.9898 6.65 3.90 69
70 Chatham-Kent ON 64514 24.342 10.25 8.10 70
71 Vernon BC 60902 22.3392 10.14 6.60 71
72 Rivière-du-Loup QC 53972 22.5061 12.92 8.90 72
73 Cambridge ON 77809 24.6077 13.13 5.40 73
74 Red Deer AB 90112 21.3756 13.35 3.10 74
75 Tillsonburg ON 67137 24.2459 11.35 6.30 75
76 Greater Sudbury ON 63686 23.9645 11.38 5.70 76
77 Kamloops BC 65792 23.7202 10.09 5.00 77
78 Temiskaming Shores ON 58334 24.118 12.18 7.70 78
79 Moose Jaw SK 61291 26.0903 7.84 6.80 79
80 Corner Brook NL 60741 23.4109 13.06 11.10 80
81 Victoriaville QC 57737 22.8207 12.14 6.20 81
82 Montreal QC 54689 21.1286 16.11 9.90 82
83 Kenora ON 74765 25.536 12.43 9.40 83
84 Nanaimo BC 60931 21.9904 12.93 5.90 84
85 Salmon Arm BC 58201 22.2367 8.98 6.10 85
86 Hamilton ON 68328 23.5189 10.62 6.80 86
87 Barrie ON 79675 26.0596 14.11 5.00 87
88 Petawawa ON 66427 25.1042 12.62 6.00 88
89 Trois-Rivières QC 51892 21.8203 12.59 7.80 89
90 Kawartha Lakes ON 63598 24.1784 10.79 5.30 90
91 Camrose AB 62228 19.0493 10.47 4.40 91
92 Longueuil QC 62192 22.2794 13.82 7.00 92
93 Rouyn-Noranda QC 56909 22.3796 13.85 8.20 93
94 Dolbeau-Mistassini QC 52009 22.5653 11.67 16.20 94
95 Orillia ON 62383 22.349 13.69 6.30 95
96 Grand Falls-Windsor NL 60729 22.719 8.67 11.20 96
97 Saint-Jean-sur-Richelieu QC 60501 23.1385 12.78 7.80 97
98 Kelowna BC 67746 22.9903 10.87 4.50 98
99 Alma NB 59219 23.7171 12.62 13.80 99
100 Grande Prairie AB 96290 22.3855 18.44 3.80
http://list.canadianbusiness.com/ra...lt.aspx?sp2=1&d1=a&sc1=6&sub=n1&df=bestcities
Rank City Prov Household income ($) Discretionary income (%) New cars (%) Unemployment (%)
1 Ottawa - Gatineau ON 85475 25.2121 15.92 5.20 1
2 Victoria BC 70077 23.1246 8.97 3.30 2
3 Fredericton NB 69134 26.2085 12.43 4.80 3
4 Kingston ON 69030 23.9113 11.33 5.30 4
5 Levis QC 68668 22.9408 16.19 4.50 5
6 Moncton NB 63925 25.7208 15.78 4.80 6
7 Winnipeg MB 66779 25.845 11.10 4.70 7
8 Burlington ON 98391 25.8367 16.19 3.70 8
9 Halifax NS 70969 24.7496 17.56 5.20 9
10 Vancouver BC 75854 23.7127 14.18 4.50 10
11 Mississauga ON 97480 24.5548 18.04 5.40 11
12 Guelph ON 81628 25.9445 12.82 5.70 12
13 Laval QC 71847 23.7658 16.35 5.20 13
14 London ON 70050 24.2227 14.60 6.10 14
15 Leamington ON 69650 22.6849 13.18 4.50 15
16 Waterloo ON 94210 27.5608 14.56 5.30 16
17 Saskatoon SK 71603 26.9248 8.57 4.00 17
18 Brandon MB 60886 26.0963 8.44 5.10 18
19 Thompson MB 77353 28.3001 11.85 5.40 19
20 Quebec QC 58795 22.2009 18.33 7.40 20
21 Windsor ON 79135 24.9713 15.00 9.30 21
22 Swift Current SK 63938 27.0168 8.16 2.20 22
23 Regina SK 74865 27.3025 9.48 4.90 23
24 Fort St. John BC 79927 25.7397 20.42 4.20 24
25 Saint-Georges QC 53365 23.7197 13.18 4.90 25
26 Oakville ON 134373 29.0951 18.53 4.60 26
27 Stratford ON 66894 24.7197 11.17 4.80 27
28 St. John's NL 70855 24.3878 14.74 6.90 28
29 Edmonton AB 87941 20.4114 13.92 3.80 29
30 Woodstock ON 65918 24.1148 10.97 7.50 30
31 Richmond BC 73148 22.9507 25.67 3.30 31
32 Yellowknife NT 110950 25.2753 13.82 4.80 32
33 Peterborough ON 60684 23.563 12.81 5.70 33
34 Estevan SK 79057 29.3662 11.31 0.80 34
35 Calgary AB 104992 21.4359 16.22 3.20 35
36 Cobourg ON 66245 23.9807 13.41 7.10 36
37 Joliette QC 56452 22.4562 14.10 8.30 37
38 Sherbrooke QC 56527 22.1664 14.64 6.40 38
39 Whitehorse YK 84375 24.845 13.87 10.00 39
40 Canmore AB 98777 22.3615 11.85 2.70 40
41 Centre Wellington ON 75750 23.7663 11.70 3.10 41
42 North Bay ON 61644 24.1094 14.43 6.40 42
43 Yorkton SK 58973 26.2985 6.65 3.20 43
44 Saint-Hyacinthe QC 54431 21.9911 14.25 6.00 44
45 Cold Lake AB 87184 21.7632 12.54 3.50 45
46 Ingersoll ON 65603 24.1742 11.27 7.80 46
47 Vaughan ON 119840 26.5854 17.61 4.00 47
48 Lethbridge AB 74844 20.0083 9.64 4.00 48
49 Whitby ON 104009 27.9187 19.06 5.00 49
50 Kitchener ON 71955 23.7496 11.85
51 Toronto ON 81725 24.4907 15.54 7.30 51
52 Charlottetown PE 64742 23.6137 8.60 6.60 52
53 Belleville ON 61097 24.0175 10.21 4.40 53
54 Brampton ON 97542 24.7391 12.46 5.10 54
55 St. Catharines - Niagara ON 64348 23.3589 10.20 6.80 55
56 Saint John NB 63720 25.9306 12.16 4.90 56
57 Lloydminster SK 91259 24.7187 15.15 2.00 57
58 Thunder Bay ON 65571 24.1036 10.13 6.60 58
59 Port Hope ON 71877 24.969 12.80 6.80 59
60 Richmond Hill ON 111120 26.5128 17.61 5.00 60
61 Collingwood ON 62262 21.9492 12.35 5.90 61
62 Prince Albert SK 67620 27.6619 7.35 5.40 62
63 Brantford ON 67491 24.7114 10.58 6.20 63
64 Amos QC 58767 23.2018 13.65 15.10 64
65 Oshawa ON 70654 22.6795 15.99 7.50 65
66 Brooks AB 86680 20.5503 15.09 2.60 66
67 Rimouski QC 57242 22.4817 14.53 10.90 67
68 Markham ON 113212 27.2639 21.32 5.50 68
69 Portage la Prairie MB 55718 25.9898 6.65 3.90 69
70 Chatham-Kent ON 64514 24.342 10.25 8.10 70
71 Vernon BC 60902 22.3392 10.14 6.60 71
72 Rivière-du-Loup QC 53972 22.5061 12.92 8.90 72
73 Cambridge ON 77809 24.6077 13.13 5.40 73
74 Red Deer AB 90112 21.3756 13.35 3.10 74
75 Tillsonburg ON 67137 24.2459 11.35 6.30 75
76 Greater Sudbury ON 63686 23.9645 11.38 5.70 76
77 Kamloops BC 65792 23.7202 10.09 5.00 77
78 Temiskaming Shores ON 58334 24.118 12.18 7.70 78
79 Moose Jaw SK 61291 26.0903 7.84 6.80 79
80 Corner Brook NL 60741 23.4109 13.06 11.10 80
81 Victoriaville QC 57737 22.8207 12.14 6.20 81
82 Montreal QC 54689 21.1286 16.11 9.90 82
83 Kenora ON 74765 25.536 12.43 9.40 83
84 Nanaimo BC 60931 21.9904 12.93 5.90 84
85 Salmon Arm BC 58201 22.2367 8.98 6.10 85
86 Hamilton ON 68328 23.5189 10.62 6.80 86
87 Barrie ON 79675 26.0596 14.11 5.00 87
88 Petawawa ON 66427 25.1042 12.62 6.00 88
89 Trois-Rivières QC 51892 21.8203 12.59 7.80 89
90 Kawartha Lakes ON 63598 24.1784 10.79 5.30 90
91 Camrose AB 62228 19.0493 10.47 4.40 91
92 Longueuil QC 62192 22.2794 13.82 7.00 92
93 Rouyn-Noranda QC 56909 22.3796 13.85 8.20 93
94 Dolbeau-Mistassini QC 52009 22.5653 11.67 16.20 94
95 Orillia ON 62383 22.349 13.69 6.30 95
96 Grand Falls-Windsor NL 60729 22.719 8.67 11.20 96
97 Saint-Jean-sur-Richelieu QC 60501 23.1385 12.78 7.80 97
98 Kelowna BC 67746 22.9903 10.87 4.50 98
99 Alma NB 59219 23.7171 12.62 13.80 99
100 Grande Prairie AB 96290 22.3855 18.44 3.80
最后编辑: 2008-05-08