各位投资交易的朋友,以下是我交易记录的第一部分,周内我再把到今天为止的记录全部发上来,欢迎大家交流或建议。这是实盘,并非模拟交易。有些交易的想法,我以后会陆续写出来,与大家交流。
International Capital Markets Pty Ltd.
Account: hide Name: WANG JERRY Currency: USD Leverage: 1:500 2018 May 4, 22:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
36604671 2017.11.30 02:32:30 buy 0.05 gbpnzd 1.95831 0.00000 2.84000 2017.12.27 06:44:47 1.89717 -0.35 0.00 -7.69 -215.56
22937623 2017.05.11 21:00:34 sell 0.02 audusd 0.73721 0.00000 0.67784 2017.09.20 05:07:33 0.80177 -0.14 0.00 -6.96 -129.12
28165581 2017.07.18 03:49:12 sell 0.02 audchf 0.74984 0.00000 0.74319 2017.09.07 19:36:38 0.76352 -0.14 0.00 -6.84 -28.79
34724157 2017.10.25 22:56:39 buy 0.04 gbpnzd 1.92780 0.00000 2.90164 2017.11.17 06:40:48 1.93262 -0.28 0.00 -6.57 13.19
28616545 2017.07.24 05:22:38 sell 0.02 usdchf 0.94601 0.00000 0.94598 2017.09.07 18:26:12 0.95077 -0.14 0.00 -6.06 -10.01
37041599 2017.12.11 05:09:19 buy 0.06 gbpnzd 1.94811 0.00000 2.93000 2017.12.27 06:33:42 1.89773 -0.42 0.00 -5.94 -213.06
28759641 2017.07.25 16:39:15 sell 0.02 audchf 0.75353 0.00000 0.73872 2017.09.07 17:23:32 0.76403 -0.14 0.00 -5.93 -22.08
34577124 2017.10.24 21:45:12 sell 0.05 nzdusd 0.68884 0.00000 0.51979 2017.12.07 07:13:42 0.68544 -0.35 0.00 -5.54 17.00
21695186 2017.04.21 05:08:15 sell 0.01 nzdjpy 76.373 0.000 60.731 2017.07.14 23:55:35 82.730 -0.07 0.00 -5.53 -56.47
28592952 2017.07.21 20:24:42 sell 0.02 gbpchf 1.22714 0.00000 1.21230 2017.09.07 19:29:27 1.24324 -0.14 0.00 -5.16 -33.86
22861012 2017.05.11 04:17:39 sell 0.02 nzdusd 0.68311 0.00000 0.64848 2017.09.12 06:25:55 0.72328 -0.14 0.00 -5.03 -80.34
31231597 2017.08.31 15:48:31 buy 0.02 eurcad 1.48935 0.00000 1.49816 2017.10.24 18:49:19 1.49020 -0.14 0.00 -4.37 1.34
34593224 2017.10.25 00:50:15 buy 0.05 gbpnzd 1.90274 0.00000 2.23000 2017.11.07 22:24:20 1.90717 -0.35 0.00 -4.29 15.30
26757855 2017.06.29 04:16:59 sell 0.02 audjpy 85.824 0.000 64.000 2017.08.11 03:33:08 85.802 -0.14 0.00 -4.20 0.40
36542708 2017.11.29 05:14:47 buy 0.05 eurcad 1.51890 0.00000 1.65843 2017.12.19 16:44:27 1.52297 -0.35 0.00 -3.80 15.78
30044001 2017.08.14 05:50:04 sell 0.02 audjpy 86.462 0.000 76.848 2017.09.18 15:39:12 89.025 -0.14 0.00 -3.36 -46.02
26054806 2017.06.21 06:24:21 sell 0.02 gbpjpy 140.465 0.000 139.440 2017.08.24 01:10:25 139.440 -0.14 0.00 -2.82 18.82
35082998 2017.11.01 06:27:28 sell 0.05 cadchf 0.77443 0.00000 0.72440 2017.11.15 21:20:50 0.77323 -0.35 0.00 -2.66 6.08
34577077 2017.10.24 21:44:44 sell 0.05 nzdusd 0.68891 0.00000 0.48821 2017.11.15 03:05:05 0.68804 -0.35 0.00 -2.64 4.35
21201367 2017.04.12 02:58:36 sell 0.01 audjpy 82.217 0.000 66.000 2017.05.31 18:32:38 82.252 -0.07 0.00 -2.63 -0.32
37041733 2017.12.11 09:17:34 buy 0.06 gbpnzd 1.93803 0.00000 1.94000 2017.12.18 02:12:13 1.90261 -0.42 0.00 -2.60 -148.71
26175312 2017.06.22 04:52:28 sell 0.02 gbpchf 1.23205 0.00000 1.11000 2017.07.14 17:00:33 1.25884 -0.14 0.00 -2.27 -55.57
35165599 2017.11.02 07:28:54 sell 0.05 nzdjpy 78.838 0.000 55.200 2017.11.13 15:12:20 78.278 -0.35 0.00 -2.17 24.71
26625637 2017.06.28 13:09:06 buy 0.06 eurcad 1.49039 0.00000 1.58990 2017.07.07 18:06:26 1.46805 -0.42 0.00 -2.09 -103.98
26973688 2017.07.03 01:40:06 buy 0.02 gbpusd 1.30200 0.00000 1.60000 2017.07.26 22:20:27 1.31015 -0.14 0.00 -2.06 16.30
35163802 2017.11.02 06:20:24 sell 0.04 audusd 0.77116 0.00000 0.52593 2017.12.06 17:03:10 0.75652 -0.28 0.00 -1.91 58.56
26479662 2017.06.27 04:35:39 buy 0.05 eurcad 1.48232 0.00000 1.59000 2017.07.06 23:41:24 1.48216 -0.35 0.00 -1.81 -0.62
36411795 2017.11.27 03:04:01 buy 0.05 eurusd 1.19185 0.00000 1.20183 2017.12.01 06:32:46 1.19133 -0.35 0.00 -1.76 -2.60
36411804 2017.11.27 03:04:12 buy 0.05 eurusd 1.19186 0.00000 1.20137 2017.12.01 06:32:54 1.19132 -0.35 0.00 -1.76 -2.70
35240992 2017.11.03 02:57:39 sell 0.04 audjpy 87.945 0.000 60.298 2017.11.15 14:55:05 85.601 -0.28 0.00 -1.70 83.14
27700915 2017.07.12 17:00:53 buy 0.02 eurcad 1.46841 0.00000 0.00000 2017.07.31 19:00:31 1.47671 -0.14 0.00 -1.53 13.29
27700926 2017.07.12 17:00:53 buy 0.02 eurcad 1.46841 0.00000 0.00000 2017.07.31 19:00:56 1.47649 -0.14 0.00 -1.53 12.93
27420875 2017.07.07 07:08:09 sell 0.02 cadjpy 87.468 0.000 83.068 2017.08.09 06:32:38 86.592 -0.14 0.00 -1.45 15.94
22529483 2017.05.04 23:34:46 buy 0.02 gbpnzd 1.88083 0.00000 2.02000 2017.05.11 02:58:19 1.89197 -0.14 0.00 -1.32 15.22
31111981 2017.08.30 07:57:00 sell 0.02 usdchf 0.95561 0.00000 0.94580 2017.09.07 17:16:07 0.95153 -0.14 0.00 -1.29 8.58
31112769 2017.08.30 08:09:07 sell 0.02 usdchf 0.95562 0.00000 0.94570 2017.09.07 17:16:15 0.95151 -0.14 0.00 -1.29 8.64
32000805 2017.09.20 14:22:40 buy 0.05 eurnzd 1.62602 0.00000 0.00000 2017.09.21 21:54:24 1.63238 -0.35 0.00 -1.25 23.24
23637666 2017.05.22 20:10:46 sell 0.02 usdchf 0.97289 0.00000 0.82000 2017.05.31 16:39:37 0.97127 -0.14 0.00 -1.23 3.34
22441284 2017.05.05 18:21:40 sell 0.02 nzdjpy 77.928 0.000 76.220 2017.05.12 17:31:40 77.595 -0.14 0.00 -1.04 5.87
34475108 2017.10.23 21:16:08 buy 0.02 gbpnzd 1.89625 0.00000 2.20000 2017.10.31 19:46:03 1.94149 -0.14 0.00 -1.04 61.85
23454237 2017.05.18 17:42:02 sell 0.02 usdjpy 111.095 0.000 104.000 2017.05.31 16:41:52 110.850 -0.14 0.00 -1.00 4.42
31980122 2017.09.12 23:41:08 sell 0.05 audjpy 88.338 0.000 0.000 2017.09.14 19:31:15 88.304 -0.35 0.00 -0.95 1.53
31970560 2017.09.13 23:44:56 buy 0.06 eurcad 1.44706 0.00000 0.00000 2017.09.14 18:22:15 1.44925 -0.42 0.00 -0.84 10.76
36757214 2017.12.04 04:47:25 buy 0.06 gbpcad 1.71294 0.00000 2.04099 2017.12.07 20:18:07 1.72211 -0.42 0.00 -0.84 42.90
23255765 2017.05.17 04:40:28 buy 0.02 eurnzd 1.61156 0.00000 1.70000 2017.05.19 14:53:06 1.62276 -0.14 0.00 -0.79 15.43
23259897 2017.05.17 06:04:19 buy 0.02 eurnzd 1.61231 0.00000 1.71000 2017.05.19 14:54:44 1.62270 -0.14 0.00 -0.79 14.32
23454489 2017.05.18 17:44:45 sell 0.02 cadjpy 81.781 0.000 81.000 2017.06.02 18:26:27 81.752 -0.14 0.00 -0.76 0.53
28593025 2017.07.21 20:25:15 sell 0.02 gbpchf 1.22709 0.00000 0.00000 2017.07.28 05:18:48 1.26811 -0.14 0.00 -0.71 -84.64
25997068 2017.06.27 11:00:32 sell 0.02 audusd 0.76187 0.00000 0.55000 2017.07.06 18:33:21 0.75831 -0.14 0.00 -0.63 7.12
21131053 2017.04.11 03:01:34 sell 0.01 nzdjpy 77.066 0.000 75.600 2017.04.19 22:47:27 76.172 -0.07 0.00 -0.58 8.21
22408442 2017.05.03 16:41:46 buy 0.02 gbpnzd 1.86921 0.00000 2.43000 2017.05.04 17:41:28 1.88628 -0.14 0.00 -0.56 23.37
22013406 2017.05.01 09:31:40 sell 0.02 audjpy 83.799 0.000 66.469 2017.05.04 17:12:08 83.298 -0.14 0.00 -0.55 8.88
22506592 2017.05.09 03:33:15 sell 0.02 audjpy 83.753 0.000 79.223 2017.05.12 17:31:31 83.742 -0.14 0.00 -0.54 0.19
30118612 2017.08.15 05:57:55 sell 0.02 usdchf 0.97339 0.00000 0.00000 2017.08.17 16:32:41 0.96656 -0.14 0.00 -0.51 14.13
23544093 2017.05.19 17:20:43 sell 0.02 cadjpy 82.295 0.000 0.000 2017.05.31 18:19:52 81.852 -0.14 0.00 -0.50 8.01
26347438 2017.07.03 14:16:52 buy 0.03 eurcad 1.47559 0.00000 0.00000 2017.07.06 18:13:04 1.47515 -0.21 0.00 -0.49 -1.02
21137656 2017.04.11 06:19:53 sell 0.01 audusd 0.74998 0.00000 0.58000 2017.04.27 17:52:25 0.74479 -0.07 0.00 -0.48 5.19
36246685 2017.11.23 12:36:07 sell 0.05 nzdusd 0.68986 0.00000 0.52000 2017.11.29 18:52:55 0.68980 -0.35 0.00 -0.48 0.30
21131654 2017.04.11 03:15:31 sell 0.01 audjpy 83.049 0.000 61.847 2017.04.19 16:41:14 81.946 -0.07 0.00 -0.47 10.11
27506953 2017.07.10 01:12:25 sell 0.02 audusd 0.75982 0.00000 0.50124 2017.07.18 06:22:40 0.78998 -0.14 0.00 -0.47 -60.32
35479348 2017.11.08 03:37:11 sell 0.05 cadjpy 89.155 0.000 0.000 2017.11.09 15:09:54 89.190 -0.35 0.00 -0.46 -1.54
35480458 2017.11.08 03:46:21 sell 0.05 cadjpy 89.136 0.000 0.000 2017.11.09 15:12:35 89.171 -0.35 0.00 -0.46 -1.54
26767252 2017.06.30 10:37:51 buy 0.02 eurcad 1.48221 0.00000 1.58000 2017.07.07 17:57:27 1.46762 -0.14 0.00 -0.43 -22.64
25250959 2017.06.14 17:49:02 sell 0.03 audcad 1.00845 0.00000 0.00000 2017.06.19 19:31:15 1.00435 -0.21 0.00 -0.42 9.31
26479619 2017.06.27 04:35:19 buy 0.03 eurcad 1.48243 0.00000 1.59000 2017.06.29 06:34:22 1.48700 -0.21 0.00 -0.41 10.52
35668929 2017.11.09 20:32:40 sell 0.04 gbpjpy 148.825 0.000 126.410 2017.11.15 14:50:26 148.441 -0.28 0.00 -0.40 13.62
36415485 2017.11.27 04:43:30 buy 0.05 eurcad 1.51598 0.00000 1.64600 2017.11.29 18:55:48 1.52363 -0.35 0.00 -0.38 29.77
30045022 2017.08.14 06:18:47 sell 0.02 nzdusd 0.73173 0.80510 0.66709 2017.08.23 15:15:47 0.72195 -0.14 0.00 -0.35 19.56
28709609 2017.07.25 06:41:58 buy 0.01 eurgbp 0.89430 0.00000 0.00000 2017.08.03 14:10:14 0.89920 -0.07 0.00 -0.32 6.45
21583755 2017.04.24 00:01:02 sell 0.01 audjpy 83.779 0.000 81.959 2017.04.27 17:46:49 82.863 -0.07 0.00 -0.29 8.23
27376881 2017.07.11 20:36:26 sell 0.02 audusd 0.76290 0.00000 0.00000 2017.07.14 04:13:39 0.77429 -0.14 0.00 -0.29 -22.78
21081881 2017.04.19 04:08:30 sell 0.01 nzdusd 0.70511 0.00000 0.00000 2017.04.26 18:41:49 0.68787 -0.07 0.00 -0.28 17.24
23112039 2017.05.15 20:47:48 buy 0.03 euraud 1.47945 0.00000 1.80000 2017.05.16 15:08:09 1.49154 -0.21 0.00 -0.28 26.89
22100957 2017.05.01 14:14:49 sell 0.01 audjpy 84.011 0.000 66.463 2017.05.04 17:12:13 83.299 -0.07 0.00 -0.26 6.31
25817354 2017.06.19 06:57:40 buy 0.03 eurcad 1.48030 0.00000 0.00000 2017.06.21 19:54:08 1.48669 -0.21 0.00 -0.26 14.37
28283392 2017.07.21 21:20:35 sell 0.01 nzdusd 0.74551 0.00000 0.00000 2017.08.03 22:52:01 0.74455 -0.07 0.00 -0.26 0.96
31425729 2017.09.04 21:51:14 sell 0.02 audcad 0.98628 0.00000 0.94852 2017.09.07 17:11:22 0.97682 -0.14 0.00 -0.25 15.55
31429275 2017.09.04 22:47:55 sell 0.02 audcad 0.98609 0.00000 0.94852 2017.09.07 17:11:55 0.97654 -0.14 0.00 -0.25 15.71
23004979 2017.05.15 09:10:45 sell 0.02 audjpy 84.000 0.000 81.000 2017.05.17 04:10:14 83.544 -0.14 0.00 -0.22 8.10
36927021 2017.12.27 14:09:51 sell 0.05 audusd 0.77736 0.00000 0.00000 2017.12.28 06:39:29 0.77885 -0.35 0.00 -0.22 -7.45
22435761 2017.05.03 21:22:29 buy 0.02 audnzd 1.07947 0.00000 1.15000 2017.05.11 03:44:58 1.07693 -0.14 0.00 -0.20 -3.47
26717622 2017.06.28 18:38:53 buy 0.04 gbpcad 1.68699 0.00000 0.00000 2017.06.29 06:30:10 1.68862 -0.28 0.00 -0.20 5.00
26957593 2017.07.03 11:59:52 buy 0.02 gbpcad 1.68331 0.00000 0.00000 2017.07.07 04:18:43 1.68291 -0.14 0.00 -0.19 -0.62
31879783 2017.09.11 19:41:50 buy 0.04 eurcad 1.45106 0.00000 0.00000 2017.09.12 19:57:20 1.45501 -0.28 0.00 -0.19 12.99
22452152 2017.05.04 01:35:39 buy 0.02 gbpaud 1.73233 0.00000 2.22000 2017.05.05 06:10:50 1.74774 -0.14 0.00 -0.18 22.78
23231984 2017.05.16 20:56:57 buy 0.03 eurusd 1.10887 0.00000 1.14390 2017.05.17 16:20:20 1.11131 -0.21 0.00 -0.18 7.32
28677789 2017.07.24 20:02:09 buy 0.01 eurgbp 0.89326 0.00000 0.00000 2017.07.28 17:02:21 0.89619 -0.07 0.00 -0.18 3.84
25669916 2017.06.15 18:05:29 sell 0.03 audcad 1.00898 0.00000 0.00000 2017.06.19 19:30:41 1.00430 -0.21 0.00 -0.17 10.63
21598435 2017.04.20 09:52:21 sell 0.01 nzdusd 0.70519 0.00000 0.00000 2017.04.26 18:41:39 0.68783 -0.07 0.00 -0.16 17.36
21604482 2017.04.24 00:01:02 sell 0.01 nzdjpy 77.790 0.000 0.000 2017.04.26 18:51:05 76.687 -0.07 0.00 -0.16 9.90
25576927 2017.06.15 05:46:28 sell 0.02 audusd 0.76168 0.00000 0.00000 2017.06.20 16:39:14 0.75969 -0.14 0.00 -0.15 3.98
31528547 2017.09.06 17:00:03 sell 0.02 cadjpy 89.339 0.000 0.000 2017.09.07 03:36:57 89.125 -0.14 0.00 -0.15 3.93
22408057 2017.05.03 16:35:41 buy 0.02 gbpcad 1.77459 0.00000 2.06639 2017.05.04 22:36:26 1.77826 -0.14 0.00 -0.14 5.33
23454710 2017.05.18 17:48:07 sell 0.02 usdchf 0.97885 0.00000 0.95500 2017.05.19 14:53:35 0.97644 -0.14 0.00 -0.13 4.94
26145394 2017.06.22 16:34:21 buy 0.03 eurcad 1.47799 0.00000 0.00000 2017.06.23 17:20:46 1.48689 -0.21 0.00 -0.13 20.10
27074974 2017.07.04 02:50:12 sell 0.02 cadjpy 87.254 0.000 73.000 2017.07.06 14:45:54 87.644 -0.14 0.00 -0.13 -6.88
26175316 2017.06.22 04:52:57 buy 0.02 gbpcad 1.68775 0.00000 0.00000 2017.06.28 17:15:39 1.69520 -0.14 0.00 -0.12 11.39
26178699 2017.06.22 05:42:37 buy 0.02 gbpcad 1.68731 0.00000 0.00000 2017.06.28 17:15:29 1.69509 -0.14 0.00 -0.12 11.89
27501531 2017.07.07 23:56:54 buy 0.02 eurcad 1.46869 0.00000 1.58000 2017.07.11 23:33:28 1.48165 -0.14 0.00 -0.12 20.05
22506538 2017.05.15 12:01:18 sell 0.02 audjpy 84.398 0.000 0.000 2017.05.16 15:08:54 84.256 -0.14 0.00 -0.11 2.50
22866262 2017.05.11 09:43:29 sell 0.02 audjpy 84.120 0.000 0.000 2017.05.12 02:06:32 83.861 -0.14 0.00 -0.11 4.55
22937752 2017.05.11 21:06:09 sell 0.02 audjpy 83.986 0.000 77.000 2017.05.12 17:15:31 83.896 -0.14 0.00 -0.11 1.59
23003463 2017.05.15 09:27:57 sell 0.02 audjpy 84.149 0.000 83.000 2017.05.16 18:01:46 83.977 -0.14 0.00 -0.11 3.04
23003520 2017.05.15 09:20:36 sell 0.02 audjpy 84.100 0.000 82.000 2017.05.16 18:02:08 83.984 -0.14 0.00 -0.11 2.06
29236814 2017.08.07 16:01:37 sell 0.02 audcad 1.00450 0.00000 0.00000 2017.08.09 06:45:47 0.99851 -0.14 0.00 -0.10 9.43
35971618 2017.11.16 12:06:10 sell 0.04 gbpjpy 149.401 0.000 0.000 2017.11.17 06:39:55 148.893 -0.28 0.00 -0.10 18.05
27475281 2017.07.07 16:35:55 sell 0.02 cadjpy 88.231 0.000 67.278 2017.07.12 16:56:08 87.652 -0.14 0.00 -0.09 10.23
27475292 2017.07.07 16:36:07 sell 0.02 cadjpy 88.238 0.000 65.000 2017.07.12 16:55:56 87.655 -0.14 0.00 -0.09 10.30
23003854 2017.05.15 09:18:00 sell 0.02 audusd 0.74069 0.00000 0.70069 2017.05.17 16:14:32 0.73934 -0.14 0.00 -0.08 2.70
25859295 2017.06.19 14:42:49 buy 0.03 eurgbp 0.87520 0.00000 0.00000 2017.06.20 14:12:03 0.88025 -0.21 0.00 -0.08 19.19
28652713 2017.07.24 14:37:29 sell 0.02 audcad 0.99595 0.00000 0.00000 2017.07.25 22:11:27 0.99283 -0.14 0.00 -0.07 4.99
28782489 2017.07.27 04:41:37 sell 0.02 audcad 0.99880 0.00000 0.00000 2017.07.28 16:53:50 0.99415 -0.14 0.00 -0.07 7.46
25137229 2017.06.12 05:35:27 sell 0.02 audcad 1.01213 0.00000 0.00000 2017.06.13 00:06:08 1.00480 -0.14 0.00 -0.06 11.00
25137516 2017.06.12 05:38:39 sell 0.02 audcad 1.01206 0.00000 0.00000 2017.06.13 00:06:17 1.00475 -0.14 0.00 -0.06 10.97
29720399 2017.08.08 18:17:47 sell 0.02 cadjpy 87.377 0.000 0.000 2017.08.09 06:34:27 86.578 -0.14 0.00 -0.05 14.55
31436105 2017.09.05 02:50:21 sell 0.02 cadjpy 88.468 0.000 75.000 2017.09.06 01:42:57 87.798 -0.14 0.00 -0.05 12.34
23003781 2017.05.15 09:28:51 sell 0.02 audusd 0.74186 0.00000 0.73186 2017.05.16 15:29:55 0.74111 -0.14 0.00 -0.04 1.50
28283454 2017.07.27 04:44:45 sell 0.01 audusd 0.80290 0.00000 0.00000 2017.07.28 04:04:53 0.79674 -0.07 0.00 -0.03 6.16
21076321 2017.04.10 03:22:02 balance GCLB 1749471/PR=732100515999;CA 371.03
21183222 2017.04.11 18:09:04 balance NAB CC 1814082 350.00
21597629 2017.04.24 00:01:02 sell 0.01 nzdjpy 77.790 0.000 77.100 2017.04.24 18:33:26 77.100 -0.07 0.00 0.00 6.28
22012519 2017.05.03 01:57:27 sell 0.02 nzdjpy 77.990 0.000 60.001 2017.05.03 22:25:48 77.437 -0.14 0.00 0.00 9.82
22100640 2017.04.27 17:46:15 sell 0.01 audjpy 82.851 0.000 0.000 2017.04.27 17:48:29 82.845 -0.07 0.00 0.00 0.05
22751682 2017.05.09 20:18:43 buy 1.00 xbrusd 48.86 0.00 53.00 2017.05.09 21:27:51 48.99 0.00 0.00 0.00 13.00
22859144 2017.05.11 03:51:45 sell 0.02 audjpy 84.105 0.000 82.000 2017.05.11 06:49:57 83.804 -0.14 0.00 0.00 5.27
22947479 2017.05.12 11:22:54 sell 0.02 audjpy 84.149 0.000 0.000 2017.05.12 17:15:18 83.898 -0.14 0.00 0.00 4.43
23203746 2017.07.20 04:30:14 buy 0.03 euraud 1.44481 0.00000 0.00000 2017.07.20 16:53:47 1.45931 -0.21 0.00 0.00 34.47
23213626 2017.05.16 16:36:22 buy 0.03 eurusd 1.10727 0.00000 1.14800 2017.05.16 18:08:37 1.10777 -0.21 0.00 0.00 1.50
23246995 2017.05.17 01:53:19 buy 0.03 euraud 1.49345 0.00000 1.69000 2017.05.17 16:14:35 1.50321 -0.21 0.00 0.00 21.64
23254839 2017.06.29 10:12:18 sell 0.02 audjpy 86.234 0.000 83.234 2017.06.29 21:03:13 85.853 -0.14 0.00 0.00 6.81
23368441 2017.05.18 00:55:54 buy 0.02 usdjpy 110.674 0.000 122.020 2017.05.18 16:51:29 111.094 -0.14 0.00 0.00 7.56
23658056 2017.05.23 04:00:43 sell 0.02 eurchf 1.09345 0.00000 0.00001 2017.05.23 15:13:39 1.09125 -0.14 0.00 0.00 4.52
23820514 2017.05.31 17:16:50 sell 0.02 eurcad 1.51801 0.00000 1.46801 2017.05.31 18:24:02 1.51708 -0.14 0.00 0.00 1.38
24278381 2017.06.27 03:57:30 sell 0.02 usdjpy 111.991 0.000 0.000 2017.06.27 05:13:26 111.921 -0.14 0.00 0.00 1.25
24339886 2017.06.01 05:27:53 sell 0.02 eurgbp 0.87322 0.00000 0.00000 2017.06.01 21:22:43 0.87023 -0.14 0.00 0.00 7.70
24602393 2017.06.06 17:29:46 sell 0.02 eurcad 1.51955 0.00000 0.00000 2017.06.06 22:55:38 1.51594 -0.14 0.00 0.00 5.37
25675959 2017.06.19 00:01:00 sell 0.03 eurgbp 0.87789 0.00000 0.00000 2017.06.19 14:42:30 0.87525 -0.21 0.00 0.00 10.13
25817344 2017.06.19 06:56:46 sell 0.03 eurcad 1.48021 0.00000 0.00000 2017.06.19 19:29:59 1.47407 -0.21 0.00 0.00 13.95
25893705 2017.06.20 14:59:14 sell 0.03 eurcad 1.48022 0.00000 0.00000 2017.06.20 20:44:30 1.47462 -0.21 0.00 0.00 12.68
25893814 2017.06.20 14:59:17 sell 0.03 audcad 1.00898 0.00000 0.00000 2017.06.20 20:45:22 1.00491 -0.21 0.00 0.00 9.21
25893843 2017.06.20 14:59:08 sell 0.03 audcad 1.00885 0.00000 0.00000 2017.06.20 20:46:01 1.00486 -0.21 0.00 0.00 9.03
25932244 2017.06.20 05:03:18 sell 0.02 gbpjpy 142.209 0.000 125.000 2017.06.20 14:12:15 141.309 -0.14 0.00 0.00 16.14
26022673 2017.06.22 00:01:23 sell 0.03 audcad 1.00926 0.00000 0.00000 2017.06.22 01:07:46 1.00665 -0.21 0.00 0.00 5.87
26022699 2017.06.22 00:01:23 sell 0.03 audcad 1.00926 0.00000 0.00000 2017.06.22 01:08:30 1.00658 -0.21 0.00 0.00 6.04
26145562 2017.07.04 16:31:27 buy 0.03 eurcad 1.47000 0.00000 0.00000 2017.07.04 16:36:56 1.46953 -0.21 0.00 0.00 -1.08
26282944 2017.06.23 05:40:11 buy 0.05 eurcad 1.47558 0.00000 1.58000 2017.06.23 17:20:22 1.48692 -0.35 0.00 0.00 42.69
26282990 2017.06.23 05:42:43 sell 0.05 usdchf 0.97117 0.00000 0.00000 2017.06.23 20:42:04 0.96926 -0.35 0.00 0.00 9.85
26717254 2017.06.28 17:16:18 buy 0.04 gbpcad 1.69513 0.00000 0.00000 2017.06.28 17:18:48 1.69579 -0.28 0.00 0.00 2.02
26767147 2017.06.29 13:21:01 buy 0.02 gbpcad 1.68694 0.00000 0.00000 2017.06.29 16:44:30 1.69050 -0.14 0.00 0.00 5.47
26767190 2017.06.30 12:01:17 buy 0.02 gbpcad 1.68539 0.00000 0.00000 2017.06.30 20:09:54 1.68960 -0.14 0.00 0.00 6.49
27603114 2017.07.11 05:51:05 buy 0.02 eurcad 1.46892 0.00000 1.66000 2017.07.11 23:33:43 1.48167 -0.14 0.00 0.00 19.73
27794410 2017.08.02 10:45:30 sell 0.02 eurcad 1.48953 0.00000 0.00000 2017.08.02 14:07:57 1.48473 -0.14 0.00 0.00 7.65
27820281 2017.08.03 15:13:28 sell 0.02 eurcad 1.49508 0.00000 0.00000 2017.08.03 19:09:06 1.49278 -0.14 0.00 0.00 3.66
27953970 2017.08.09 03:50:59 buy 0.02 cadjpy 86.600 0.000 0.000 2017.08.09 06:31:33 86.590 -0.14 0.00 0.00 -0.18
28503360 2017.08.03 10:51:19 buy 0.02 cadjpy 87.680 0.000 0.000 2017.08.03 14:13:54 87.804 -0.14 0.00 0.00 2.24
28759552 2017.08.25 18:53:52 buy 0.02 gbpchf 1.23259 0.00000 0.00000 2017.08.25 21:56:52 1.23278 -0.14 0.00 0.00 0.39
28782392 2017.08.03 17:00:01 buy 0.02 cadjpy 87.447 0.000 0.000 2017.08.03 19:08:08 87.652 -0.14 0.00 0.00 3.73
28859379 2017.08.29 01:08:45 buy 0.02 usdchf 0.95066 0.00000 0.00000 2017.08.29 20:08:08 0.95098 -0.14 0.00 0.00 0.67
29071471 2017.08.01 04:45:01 sell 0.02 audcad 1.00436 0.00000 0.00000 2017.08.01 14:12:35 0.99694 -0.14 0.00 0.00 11.89
29083958 2017.08.29 11:29:49 buy 0.02 gbpchf 1.22707 0.00000 0.00000 2017.08.29 20:11:18 1.22956 -0.14 0.00 0.00 5.24
29720179 2017.08.29 11:41:28 buy 0.02 usdchf 0.94601 0.00000 0.00000 2017.08.29 15:53:30 0.94547 -0.14 0.00 0.00 -1.14
30655860 2017.08.29 11:41:58 buy 0.02 usdchf 0.94597 0.00000 0.00000 2017.08.29 20:08:15 0.95093 -0.14 0.00 0.00 10.43
30886304 2017.08.29 13:43:18 buy 0.02 gbpchf 1.22221 0.00000 0.00000 2017.08.29 15:48:31 1.22484 -0.14 0.00 0.00 5.56
31626165 2017.09.07 04:06:38 balance CBA CC 2546811 1 400.00
31832104 2017.09.14 15:53:33 sell 0.04 gbpaud 1.67718 0.00000 0.00000 2017.09.14 17:42:41 1.67528 -0.28 0.00 0.00 6.06
31832687 2017.09.11 05:47:43 sell 0.02 eurgbp 0.91156 0.00000 0.76000 2017.09.11 15:38:47 0.90827 -0.14 0.00 0.00 8.69
31833280 2017.10.19 11:50:39 buy 0.04 nzdchf 0.68779 0.00000 0.75288 2017.10.19 17:07:46 0.68450 -0.28 0.00 0.00 -13.51
31884890 2017.09.15 11:53:19 sell 0.04 audjpy 88.825 0.000 0.000 2017.09.15 21:00:45 88.664 -0.28 0.00 0.00 5.81
32027621 2017.09.20 11:06:39 buy 0.05 gbpchf 1.29815 0.00000 0.00000 2017.09.20 17:26:51 1.30483 -0.35 0.00 0.00 34.70
32154904 2017.09.15 01:01:55 buy 0.02 gbpjpy 147.101 0.000 0.000 2017.09.15 23:44:01 150.737 -0.14 0.00 0.00 65.59
32447350 2017.09.20 05:13:35 buy 0.05 gbpchf 1.29976 0.00000 0.00000 2017.09.20 17:28:04 1.30491 -0.35 0.00 0.00 26.76
33488184 2017.10.09 02:07:21 balance NAB CC 2733100 2 000.00
33880738 2017.10.19 07:16:31 sell 0.05 gbpnzd 1.86358 0.00000 0.00000 2017.10.19 07:29:23 1.85773 -0.35 0.00 0.00 20.81
34290183 2017.10.20 04:28:09 buy 0.05 cadchf 0.78232 0.00000 0.00000 2017.10.20 15:28:58 0.78557 -0.35 0.00 0.00 16.55
34653620 2017.10.26 12:20:10 sell 0.04 eurgbp 0.89528 0.00000 0.00000 2017.10.26 16:00:38 0.89087 -0.28 0.00 0.00 23.31
34993724 2017.10.30 23:57:35 sell 0.05 gbpchf 1.31340 0.00000 0.00000 2017.10.30 23:57:52 1.31353 -0.35 0.00 0.00 -0.65
