登陆定居 牵着孩子手,引领孩子向着佳境走

最大赞力
0.00
当前赞力
100.00%
回复: 牵着孩子手,引领孩子向着佳境走

哈哈,路过一下,锅里的馒头要蒸好了,眠去咯

春大妈还会蒸馒头啊!:wdb17:以后开个贴,跟全村的人专门探讨一下,怎么让馒头达到佳境,我一定捧场。我蒸的馒头怎么总是达不到最佳境界呢?我很想:牵着馒头的手,让馒头往好吃里走。
我觉得养孩子和蒸馒头不一样。想当年王朔说金庸写书就是蒸馒头,不是创作,把金庸给气的啊,跳起来跟王朔打官司,说王朔败坏了他的名誉。哈哈。
 
G

GarfieldCai

Guest
最大赞力
0.00
当前赞力
0.00%
回复: 牵着孩子手,引领孩子向着佳境走

偶也声明一点,偶不认识你,但偶觉得你的发言很有水平 :wdb17:

说明你们两个的水平是一致的,比房大妈高不知道多少:wdb17:
房大妈连蒸个馒头都不会,更不用说蒸口气了。
 

布什他哥

Guest
最大赞力
0.00
当前赞力
0.00%
回复: 牵着孩子手,引领孩子向着佳境走

房X,这是英国人自己排的.英国很多大学在前面.加拿大还在世界第20位.

http://www.timeshighereducation.co.uk/hybrid.asp?typeCode=243&pubCode=1
1 1 Harvard University US 100 100 96 100 87 81 100
2 2= Yale University US 100 100 100 98 89 71 99.8
3 2= University of Cambridge UK 100 100 99 89 98 95 99.5
4 2= University of Oxford UK 100 100 100 85 96 96 98.9
5 7= California Institute of Technology US 100 74 98 100 100 93 98.6
6 5 Imperial College London UK 99 100 100 83 98 100 98.4
7 9 University College London UK 96 99 100 89 96 100 98.1
8 7= University of Chicago US 100 99 98 91 78 83 98.0
9 10 Massachusetts Institute of Technology US 100 100 90 100 33 94 96.7
10 11 Columbia University US 100 99 98 94 29 89 96.3
11 14 University of Pennsylvania US 97 98 88 99 83 79 96.1
12 6 Princeton University US 100 98 75 100 91 82 95.7
13= 13 Duke University US 97 98 100 94 30 66 94.4
13= 15 Johns Hopkins University US 99 78 100 100 30 68 94.4
15 20= Cornell University US 100 99 90 96 28 76 94.3
16 16 Australian National University Australia 100 93 82 74 99 91 92.0
17 19 Stanford University US 100 100 67 100 26 87 91.2
18 38= University of Michigan US 99 99 85 84 59 51 91.0
19 17 University of Tokyo Japan 100 94 98 78 27 40 90.0
20 12 McGill University Canada 100 97 99 51 62 95 89.7. 21 20= Carnegie Mellon University US 95 97 82 79 50 97 89.6
22 24 King's College London UK 93 98 89 70 91 85 89.5
23 23 University of Edinburgh UK 96 99 82 70 91 82 89.3
24 42 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 95 82 56 99 100 94 89.1
25 25 Kyoto University Japan 99 87 80 91 30 26 87.4
26 18 University of Hong Kong Hong Kong 94 90 86 59 100 92 87.1
27 32 Brown University US 92 83 64 99 56 58 85.2
28 26 Ecole Normale Supérieure, Paris France 93 72 68 99 29 69 84.8
29 30 University of Manchester UK 91 100 82 56 91 84 84.4
30= 41 University of California, Los Angeles US 100 98 48 100 23 36 84.3
30= 33= National University of Singapore Singapore 100 98 39 75 100 100 84.3
32 37 University of Bristol UK 83 99 82 74 85 74 84.1
33 29 Northwestern University US 88 97 78 82 30 61 83.3
34= 33= University of British Columbia Canada 100 93 69 67 33 61 83.0
34= 28 Ecole Polytechnique France 80 96 100 58 62 93 83.0
36 22 University of California, Berkeley US 100 100 24 100 88 36 82.9
37 31 University of Sydney Australia 99 97 55 54 97 93 82.4
38 27 University of Melbourne Australia 100 100 59 56 54 96 82.3
39 53= Hong Kong University of Science and Technology Hong Kong 86 90 60 72 100 97 81.4
40 49 New York University US 96 96 83 54 28 56 81.3
41 45 University of Toronto Canada 100 94 18 100 80 46 81.1
42 38= Chinese University of Hong Kong Hong Kong 85 84 80 57 98 86 81.0
43 33= University of Queensland Australia 95 97 49 63 100 78 80.7
44 46 Osaka University Japan 90 69 93 70 25 28 80.1
45 44 University of New South Wales Australia 97 99 35 68 83 91 79.8
46 47 Boston University US 91 85 66 73 26 59 79.1
47 43 Monash University Australia 98 99 52 37 99 99 78.7
48 93= University of Copenhagen Denmark 88 59 100 45 67 69 78.5
49 53= Trinity College Dublin Ireland 90 96 68 42 99 76 78.2
50= 117= Ecole Polytechnique Fédérale de Lausanne Switzerland 63 71 93 77 100 100 78.1
50= 36 Peking University China 100 97 84 34 27 36 78.1
50= 51= Seoul National University South Korea 97 65 87 54 23 37 78.1
53 48 University of Amsterdam Netherlands 88 77 80 61 73 32 78.0
54 71= Dartmouth College US 64 93 88 95 28 57 77.8
55 55= University of Wisconsin-Madison US 93 79 48 89 31 36 77.7
56 40 Tsinghua University China 97 90 94 31 23 24 77.0
57 60 Heidelberg University Germany 87 59 81 58 54 81 76.9
58 58 University of California, San Diego US 98 58 35 100 20 29 76.3
59 55= University of Washington US 84 54 62 99 25 36 75.8
60 161= Washington University in St Louis US 64 55 100 95 24 54 75.7
61 90= Tokyo Institute of Technology Japan 77 76 70 87 25 45 75.3
62 74= Emory University US 62 67 96 91 43 47 75.0
63 71= Uppsala University Sweden 91 60 43 85 70 41 74.9
64 84 Leiden University Netherlands 87 61 35 97 74 41 74.8
65 50 University of Auckland New Zealand 95 94 36 42 94 99 74.5
66 59 London School of Economics UK 88 100 59 26 100 100 74.2
67 89 Utrecht University Netherlands 89 66 62 72 45 24 74.0
68 105 University of Geneva Switzerland 69 36 58 98 97 100 73.9
69 57 University of Warwick UK 83 100 60 38 92 97 73.8
70 51 University of Texas at Austin US 95 95 26 69 60 43 73.3
71 73 University of Illinois US 94 67 43 72 37 51 73.2
72 61 Katholieke Universiteit Leuven Belgium 92 83 34 72 52 51 73.1
73 83 University of Glasgow UK 72 78 67 69 95 60 73.0
74 97= University of Alberta Canada 91 48 56 55 92 64 72.9
75 65= University of Birmingham UK 73 94 57 65 82 72 72.3
76 68 University of Sheffield UK 69 97 68 60 81 72 72.2
77 69 Nanyang Technological University Singapore 87 87 47 38 100 99 72.1
78= 63 Delft University of Technology Netherlands 78 87 66 49 80 66 71.8
78= 67 Technical University of Munich Germany 73 59 86 57 54 77 71.8
78= 92 Rice University US 62 55 76 95 42 73 71.8
81= 114= University of Aarhus Denmark 76 38 72 74 67 58 71.5
81= 74= University of York UK 62 93 77 57 95 84 71.5
83= 97= Georgia Institute of Technology US 78 83 22 99 39 78 71.3
83= 76 University of St Andrews UK 59 95 74 62 92 99 71.3
83= 64 University of Western Australia Australia 72 88 52 65 92 83 71.3
86 70 University of Nottingham UK 72 98 64 46 90 89 71.0
87 142= University of Minnesota US 79 54 38 94 72 33 70.2
88 106 Lund University Sweden 82 68 45 68 68 52 70.0
89 96 University of California, Davis US 84 46 42 96 28 26 69.9
90 85= Case Western Reserve University US 60 42 95 88 21 51 69.8
91= 100 University of Helsinki Finland 88 43 55 71 51 21 69.6
91= 93= Université de Montréal Canada 89 36 36 70 83 74 69.6
93= 128 Hebrew University of Jerusalem Israel 89 25 35 89 70 33 69.5
93= 65= Ludwig-Maximilians University, Munchen (Munich) Germany 84 45 69 51 51 70 69.5
95 132= Korea Advanced Inst of Science & Technology South Korea 76 53 61 79 48 36 69.3
96 110 University of Virginia US 66 93 61 82 24 38 69.2
97 77= University of Pittsburgh US 62 40 95 79 42 34 69.1
98 117= University of California, Santa Barbara US 88 50 21 99 39 22 68.8
99= 77= Purdue University US 85 82 34 60 60 57 68.6
99= 80= University of Southampton UK 63 90 61 61 87 83 68.6
101 82 Vanderbilt University US 53 84 100 60 57 45 68.5
102= 151= University of North Carolina US 74 87 61 71 22 21 68.4
102= 119 University of Southern California US 65 73 49 80 71 88 68.4
104 80= University of Leeds UK 72 98 57 50 71 64 68.3
105 90= Pennsylvania State University US 78 79 39 81 35 36 68.2
106= 62 University of Adelaide Australia 72 89 39 61 87 95 68.1
106= 140= University of Zurich Switzerland 76 38 21 99 99 68 68.1
108 177= University College Dublin Ireland 72 91 67 33 95 82 68.0
109 231= Technion Israel Institute of Technology Israel 84 58 48 79 18 18 67.9
110 102= Georgetown University US 69 94 65 62 26 52 67.6
111 111 Maastricht University Netherlands 51 72 80 72 61 100 67.4
112 102= Tohoku University Japan 63 49 98 63 38 31 67.2
113 85= Fudan University China 89 91 49 39 31 32 67.1
114 151= Tel Aviv University Israel 85 47 24 98 17 19 66.7
115 85= University of Vienna Austria 89 67 10 67 64 85 66.6
116 123 Université Catholique de Louvain Belgium 85 63 19 74 49 73 66.4
117= 108 McMaster University Canada 86 42 26 91 27 32 66.2
117= 88 Queen's University Canada 77 82 45 55 79 34 66.2
119 101 University of Rochester US 53 33 100 67 63 71 66.1
120 112= Nagoya University Japan 62 58 84 71 26 32 65.9
121 120 Ohio State University US 73 80 40 70 59 41 65.8
122= 109 Durham University UK 60 99 50 65 84 62 65.4
122= 79 University of Maryland US 68 56 55 78 48 39 65.4
124= 114= University of Otago New Zealand 73 75 36 53 100 88 65.3
124= 102= National Taiwan University Taiwan 87 73 40 54 31 25 65.3
126 163= Erasmus University Rotterdam Netherlands 58 98 46 81 57 50 65.2
127 224 Stony Brook University US 71 35 47 75 63 81 65.1
128 130= Eindhoven University of Technology Netherlands 57 55 100 41 98 42 64.8
129 112= University of Waterloo Canada 86 69 18 62 60 54 64.6
130 121 University of Sussex UK 60 54 51 72 92 79 64.1
131 114= University of Basel Switzerland 62 32 98 34 84 80 63.9
132 140= University of California, Irvine US 80 30 30 94 24 29 63.8
133 140= Cardiff University UK 61 89 66 39 71 77 63.4
133= 130= Technical University of Denmark Denmark 45 42 99 63 90 56 63.4
133 101= University of Liverpool UK 54 81 69 55 80 67 63.4
136 124 University of Ghent Belgium 68 47 84 43 40 43 63.1
137= 146 Free University of Berlin Germany 85 22 24 72 47 68 62.6
137= 122 Texas A&M University US 77 74 23 73 34 40 62.6
139 126= Humboldt University of Berlin Germany 79 43 64 36 42 56 62.5
140 157 Ecole Normale Supérieure de Lyon France 41 57 100 68 47 56 62.4
141 155= University of Science and Technology of China China 76 67 56 56 19 13 62.3
142 148 Wageningen University Netherlands 41 35 90 80 42 97 62.0
143 125 Nanjing University China 76 68 66 33 54 18 61.9
144= 173= University of Groningen Netherlands 63 49 67 60 61 34 61.8
144= 163= Shanghai Jiao Tong University China 75 83 69 28 34 20 61.8
146 134 University of Arizona US 69 55 42 81 24 30 61.5
147= 149= City University of Hong Kong Hong Kong 68 58 44 54 100 43 61.2
147= 144 Freiburg University Germany 64 30 91 42 26 67 61.2
149 132= Université Pierre-et-Marie-Curie,Paris VI France 66 17 89 40 24 90 61.0
150 192= National Autonomous University of Mexico Mexico 81 86 59 20 42 15 60.9
151 177= Rutgers, The State University of New Jersey US 79 42 47 51 52 29 60.7
152 145 University of Bath UK 49 98 46 55 92 93 60.4
153 137= University of Aberdeen UK 44 71 78 51 91 80 60.3
154 307= Indian Institute of Technology Delhi India 64 84 69 47 16 14 60.1
155= 304= VU University Amsterdam Netherlands 64 50 84 38 37 31 59.8
155= 142= Eberhard Karls University of Tübingen Germany 61 30 71 58 55 51 59.8
157 159= Tufts University US 40 64 62 95 37 49 59.6
158 136 Kyushu University Japan 59 44 74 64 20 31 59.5
159 126= University of Western Ontario Canada 67 61 26 77 63 31 59.4
160 149= Queen Mary, University of London UK 55 66 77 23 96 92 59.1
161 217 University of Lausanne Switzerland 52 51 41 85 85 82 59.0
162= 197= Chalmers University of Technology Sweden 64 48 40 70 42 60 58.7
162= 129 Newcastle University, Newcastle upon Tyne UK 40 88 68 55 82 79 58.7
164 139 Simon Fraser University Canada 76 57 19 51 93 48 58.5
165 135 University of Florida US 65 56 37 73 33 34 58.4
166= 223 Chulalongkorn University Thailand 79 77 59 21 23 14 58.3
166= 168= Gttingen University Germany 69 25 65 46 39 52 58.3
168 155= University of Notre Dame US 56 83 44 72 26 35 58.1
169 209= University of Frankfurt am Main Germany 54 51 66 57 30 80 58.0
170= 166= University of Calgary Canada 70 52 41 63 24 29 57.9
170= 137= Indiana University Bloomington US 70 70 27 58 49 45 57.9
170= 147 University of Lancaster UK 52 77 60 37 90 80 57.9
173= 192= KTH, Royal Institute of Technology Sweden 59 58 47 46 70 98 57.8
174= 151= Hokkaido University Japan 54 52 74 63 20 24 57.6
174= 269 Indian Institute of Technology Bombay (IITB) India 74 76 44 43 23 13 57.6
174= 191 Rensselaer Polytechnic Institute US 52 46 34 92 62 48 57.6
177= 185= University of Leicester UK 37 59 63 71 77 95 57.5
177= 188= University of Oslo Norway 67 41 57 43 46 60 57.5
179 200= University of Cape Town South Africa 61 66 15 68 86 82 57.4
180= 107 University of Colorado US 56 24 52 90 37 20 57.3
180= 180= Waseda University Japan 79 89 36 23 43 30 57.3
182 168= Macquarie University Australia 65 87 18 41 88 100 57.1
183= 154 Université Libre de Bruxelles Belgium 63 62 19 65 50 96 56.9
183= 231= Lomonosov Moscow State University Russia 80 72 39 31 17 25 56.9
185 208 Brandeis University US 54 34 47 80 28 74 56.8
186= 194 University of Barcelona Spain 77 52 19 60 24 38 56.4
186= 188= University of Canterbury New Zealand 62 86 24 37 99 93 56.4
188= 203= Technical University of Berlin Germany 62 50 46 39 71 85 56.1
188= 233 Pohang University of Science and Technology South Korea 37 34 67 99 52 19 56.1
190 165 Stuttgart University Germany 52 58 77 28 46 89 55.9
191 175= University of Massachusetts, Amherst US 65 54 28 68 53 26 55.8
192= 214 University of Bern Switzerland 40 28 59 83 93 45 55.4
192= 173= University of Bologna Italy 81 69 21 40 26 28 55.4
194 180= University of Reading UK 44 76 56 49 80 77 55.3
195 187 University of Antwerp Belgium 43 37 99 37 56 59 55.1
196 175= University of So Paulo Brazil 77 61 38 32 34 19 55.0
197= 264= University of Buenos Aires Argentina 66 91 56 19 31 34 54.8
197= 221= Dalhousie University Canada 59 26 43 69 61 40 54.8
199 197= Kobe University Japan 57 61 71 36 24 30 54.5
200= 248= University of Athens Greece 40 47 67 72 - 92 54.3
200= 185= University of Twente Netherlands 52 48 57 51 68 50 54.3

Source: QS Ltd, published October 9 2008.
QS Quacquarelli Symonds Ltd.

RELATED STORIES
Fears for UK strength as its institutions slip down top 200
World beaters: but what makes these universities special?
Main site navigation:Skip:[To end of navigation] Secondary site navigation:Main site navigation end-
 
最大赞力
0.00
当前赞力
100.00%
回复: 牵着孩子手,引领孩子向着佳境走

房X,这是英国人自己排的.英国很多大学在前面.加拿大还在世界第20位.

http://www.timeshighereducation.co.uk/hybrid.asp?typeCode=243&pubCode=1
1 1 Harvard University US 100 100 96 100 87 81 100
2 2= Yale University US 100 100 100 98 89 71 99.8
3 2= University of Cambridge UK 100 100 99 89 98 95 99.5
4 2= University of Oxford UK 100 100 100 85 96 96 98.9
5 7= California Institute of Technology US 100 74 98 100 100 93 98.6
6 5 Imperial College London UK 99 100 100 83 98 100 98.4
7 9 University College London UK 96 99 100 89 96 100 98.1
8 7= University of Chicago US 100 99 98 91 78 83 98.0
9 10 Massachusetts Institute of Technology US 100 100 90 100 33 94 96.7
10 11 Columbia University US 100 99 98 94 29 89 96.3
11 14 University of Pennsylvania US 97 98 88 99 83 79 96.1
12 6 Princeton University US 100 98 75 100 91 82 95.7
13= 13 Duke University US 97 98 100 94 30 66 94.4
13= 15 Johns Hopkins University US 99 78 100 100 30 68 94.4
15 20= Cornell University US 100 99 90 96 28 76 94.3
16 16 Australian National University Australia 100 93 82 74 99 91 92.0
17 19 Stanford University US 100 100 67 100 26 87 91.2
18 38= University of Michigan US 99 99 85 84 59 51 91.0
19 17 University of Tokyo Japan 100 94 98 78 27 40 90.0
20 12 McGill University Canada 100 97 99 51 62 95 89.7. 21 20= Carnegie Mellon University US 95 97 82 79 50 97 89.6
22 24 King's College London UK 93 98 89 70 91 85 89.5
23 23 University of Edinburgh UK 96 99 82 70 91 82 89.3
24 42 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 95 82 56 99 100 94 89.1
25 25 Kyoto University Japan 99 87 80 91 30 26 87.4
26 18 University of Hong Kong Hong Kong 94 90 86 59 100 92 87.1
27 32 Brown University US 92 83 64 99 56 58 85.2
28 26 Ecole Normale Supérieure, Paris France 93 72 68 99 29 69 84.8
29 30 University of Manchester UK 91 100 82 56 91 84 84.4
30= 41 University of California, Los Angeles US 100 98 48 100 23 36 84.3
30= 33= National University of Singapore Singapore 100 98 39 75 100 100 84.3
32 37 University of Bristol UK 83 99 82 74 85 74 84.1
33 29 Northwestern University US 88 97 78 82 30 61 83.3
34= 33= University of British Columbia Canada 100 93 69 67 33 61 83.0
34= 28 Ecole Polytechnique France 80 96 100 58 62 93 83.0
36 22 University of California, Berkeley US 100 100 24 100 88 36 82.9
37 31 University of Sydney Australia 99 97 55 54 97 93 82.4
38 27 University of Melbourne Australia 100 100 59 56 54 96 82.3
39 53= Hong Kong University of Science and Technology Hong Kong 86 90 60 72 100 97 81.4
40 49 New York University US 96 96 83 54 28 56 81.3
41 45 University of Toronto Canada 100 94 18 100 80 46 81.1
42 38= Chinese University of Hong Kong Hong Kong 85 84 80 57 98 86 81.0
43 33= University of Queensland Australia 95 97 49 63 100 78 80.7
44 46 Osaka University Japan 90 69 93 70 25 28 80.1
45 44 University of New South Wales Australia 97 99 35 68 83 91 79.8
46 47 Boston University US 91 85 66 73 26 59 79.1
47 43 Monash University Australia 98 99 52 37 99 99 78.7
48 93= University of Copenhagen Denmark 88 59 100 45 67 69 78.5
49 53= Trinity College Dublin Ireland 90 96 68 42 99 76 78.2
50= 117= Ecole Polytechnique Fédérale de Lausanne Switzerland 63 71 93 77 100 100 78.1
50= 36 Peking University China 100 97 84 34 27 36 78.1
50= 51= Seoul National University South Korea 97 65 87 54 23 37 78.1
53 48 University of Amsterdam Netherlands 88 77 80 61 73 32 78.0
54 71= Dartmouth College US 64 93 88 95 28 57 77.8
55 55= University of Wisconsin-Madison US 93 79 48 89 31 36 77.7
56 40 Tsinghua University China 97 90 94 31 23 24 77.0
57 60 Heidelberg University Germany 87 59 81 58 54 81 76.9
58 58 University of California, San Diego US 98 58 35 100 20 29 76.3
59 55= University of Washington US 84 54 62 99 25 36 75.8
60 161= Washington University in St Louis US 64 55 100 95 24 54 75.7
61 90= Tokyo Institute of Technology Japan 77 76 70 87 25 45 75.3
62 74= Emory University US 62 67 96 91 43 47 75.0
63 71= Uppsala University Sweden 91 60 43 85 70 41 74.9
64 84 Leiden University Netherlands 87 61 35 97 74 41 74.8
65 50 University of Auckland New Zealand 95 94 36 42 94 99 74.5
66 59 London School of Economics UK 88 100 59 26 100 100 74.2
67 89 Utrecht University Netherlands 89 66 62 72 45 24 74.0
68 105 University of Geneva Switzerland 69 36 58 98 97 100 73.9
69 57 University of Warwick UK 83 100 60 38 92 97 73.8
70 51 University of Texas at Austin US 95 95 26 69 60 43 73.3
71 73 University of Illinois US 94 67 43 72 37 51 73.2
72 61 Katholieke Universiteit Leuven Belgium 92 83 34 72 52 51 73.1
73 83 University of Glasgow UK 72 78 67 69 95 60 73.0
74 97= University of Alberta Canada 91 48 56 55 92 64 72.9
75 65= University of Birmingham UK 73 94 57 65 82 72 72.3
76 68 University of Sheffield UK 69 97 68 60 81 72 72.2
77 69 Nanyang Technological University Singapore 87 87 47 38 100 99 72.1
78= 63 Delft University of Technology Netherlands 78 87 66 49 80 66 71.8
78= 67 Technical University of Munich Germany 73 59 86 57 54 77 71.8
78= 92 Rice University US 62 55 76 95 42 73 71.8
81= 114= University of Aarhus Denmark 76 38 72 74 67 58 71.5
81= 74= University of York UK 62 93 77 57 95 84 71.5
83= 97= Georgia Institute of Technology US 78 83 22 99 39 78 71.3
83= 76 University of St Andrews UK 59 95 74 62 92 99 71.3
83= 64 University of Western Australia Australia 72 88 52 65 92 83 71.3
86 70 University of Nottingham UK 72 98 64 46 90 89 71.0
87 142= University of Minnesota US 79 54 38 94 72 33 70.2
88 106 Lund University Sweden 82 68 45 68 68 52 70.0
89 96 University of California, Davis US 84 46 42 96 28 26 69.9
90 85= Case Western Reserve University US 60 42 95 88 21 51 69.8
91= 100 University of Helsinki Finland 88 43 55 71 51 21 69.6
91= 93= Université de Montréal Canada 89 36 36 70 83 74 69.6
93= 128 Hebrew University of Jerusalem Israel 89 25 35 89 70 33 69.5
93= 65= Ludwig-Maximilians University, Munchen (Munich) Germany 84 45 69 51 51 70 69.5
95 132= Korea Advanced Inst of Science & Technology South Korea 76 53 61 79 48 36 69.3
96 110 University of Virginia US 66 93 61 82 24 38 69.2
97 77= University of Pittsburgh US 62 40 95 79 42 34 69.1
98 117= University of California, Santa Barbara US 88 50 21 99 39 22 68.8
99= 77= Purdue University US 85 82 34 60 60 57 68.6
99= 80= University of Southampton UK 63 90 61 61 87 83 68.6
101 82 Vanderbilt University US 53 84 100 60 57 45 68.5
102= 151= University of North Carolina US 74 87 61 71 22 21 68.4
102= 119 University of Southern California US 65 73 49 80 71 88 68.4
104 80= University of Leeds UK 72 98 57 50 71 64 68.3
105 90= Pennsylvania State University US 78 79 39 81 35 36 68.2
106= 62 University of Adelaide Australia 72 89 39 61 87 95 68.1
106= 140= University of Zurich Switzerland 76 38 21 99 99 68 68.1
108 177= University College Dublin Ireland 72 91 67 33 95 82 68.0
109 231= Technion Israel Institute of Technology Israel 84 58 48 79 18 18 67.9
110 102= Georgetown University US 69 94 65 62 26 52 67.6
111 111 Maastricht University Netherlands 51 72 80 72 61 100 67.4
112 102= Tohoku University Japan 63 49 98 63 38 31 67.2
113 85= Fudan University China 89 91 49 39 31 32 67.1
114 151= Tel Aviv University Israel 85 47 24 98 17 19 66.7
115 85= University of Vienna Austria 89 67 10 67 64 85 66.6
116 123 Université Catholique de Louvain Belgium 85 63 19 74 49 73 66.4
117= 108 McMaster University Canada 86 42 26 91 27 32 66.2
117= 88 Queen's University Canada 77 82 45 55 79 34 66.2
119 101 University of Rochester US 53 33 100 67 63 71 66.1
120 112= Nagoya University Japan 62 58 84 71 26 32 65.9
121 120 Ohio State University US 73 80 40 70 59 41 65.8
122= 109 Durham University UK 60 99 50 65 84 62 65.4
122= 79 University of Maryland US 68 56 55 78 48 39 65.4
124= 114= University of Otago New Zealand 73 75 36 53 100 88 65.3
124= 102= National Taiwan University Taiwan 87 73 40 54 31 25 65.3
126 163= Erasmus University Rotterdam Netherlands 58 98 46 81 57 50 65.2
127 224 Stony Brook University US 71 35 47 75 63 81 65.1
128 130= Eindhoven University of Technology Netherlands 57 55 100 41 98 42 64.8
129 112= University of Waterloo Canada 86 69 18 62 60 54 64.6
130 121 University of Sussex UK 60 54 51 72 92 79 64.1
131 114= University of Basel Switzerland 62 32 98 34 84 80 63.9
132 140= University of California, Irvine US 80 30 30 94 24 29 63.8
133 140= Cardiff University UK 61 89 66 39 71 77 63.4
133= 130= Technical University of Denmark Denmark 45 42 99 63 90 56 63.4
133 101= University of Liverpool UK 54 81 69 55 80 67 63.4
136 124 University of Ghent Belgium 68 47 84 43 40 43 63.1
137= 146 Free University of Berlin Germany 85 22 24 72 47 68 62.6
137= 122 Texas A&M University US 77 74 23 73 34 40 62.6
139 126= Humboldt University of Berlin Germany 79 43 64 36 42 56 62.5
140 157 Ecole Normale Supérieure de Lyon France 41 57 100 68 47 56 62.4
141 155= University of Science and Technology of China China 76 67 56 56 19 13 62.3
142 148 Wageningen University Netherlands 41 35 90 80 42 97 62.0
143 125 Nanjing University China 76 68 66 33 54 18 61.9
144= 173= University of Groningen Netherlands 63 49 67 60 61 34 61.8
144= 163= Shanghai Jiao Tong University China 75 83 69 28 34 20 61.8
146 134 University of Arizona US 69 55 42 81 24 30 61.5
147= 149= City University of Hong Kong Hong Kong 68 58 44 54 100 43 61.2
147= 144 Freiburg University Germany 64 30 91 42 26 67 61.2
149 132= Université Pierre-et-Marie-Curie,Paris VI France 66 17 89 40 24 90 61.0
150 192= National Autonomous University of Mexico Mexico 81 86 59 20 42 15 60.9
151 177= Rutgers, The State University of New Jersey US 79 42 47 51 52 29 60.7
152 145 University of Bath UK 49 98 46 55 92 93 60.4
153 137= University of Aberdeen UK 44 71 78 51 91 80 60.3
154 307= Indian Institute of Technology Delhi India 64 84 69 47 16 14 60.1
155= 304= VU University Amsterdam Netherlands 64 50 84 38 37 31 59.8
155= 142= Eberhard Karls University of Tübingen Germany 61 30 71 58 55 51 59.8
157 159= Tufts University US 40 64 62 95 37 49 59.6
158 136 Kyushu University Japan 59 44 74 64 20 31 59.5
159 126= University of Western Ontario Canada 67 61 26 77 63 31 59.4
160 149= Queen Mary, University of London UK 55 66 77 23 96 92 59.1
161 217 University of Lausanne Switzerland 52 51 41 85 85 82 59.0
162= 197= Chalmers University of Technology Sweden 64 48 40 70 42 60 58.7
162= 129 Newcastle University, Newcastle upon Tyne UK 40 88 68 55 82 79 58.7
164 139 Simon Fraser University Canada 76 57 19 51 93 48 58.5
165 135 University of Florida US 65 56 37 73 33 34 58.4
166= 223 Chulalongkorn University Thailand 79 77 59 21 23 14 58.3
166= 168= Gttingen University Germany 69 25 65 46 39 52 58.3
168 155= University of Notre Dame US 56 83 44 72 26 35 58.1
169 209= University of Frankfurt am Main Germany 54 51 66 57 30 80 58.0
