为什么肺癌是加拿大人的头号杀手?

其实这个问题不仅是加拿大,就整个世界而言肺癌也是头号杀手。我父母都是得肺癌去世的,所以,本人尽管不是医生,但在父母患肺癌之后阅读了大量有关肺癌的发病,症状及其他相关信息。现在就我个人了解的情况简单做一个说明。加拿大肺癌为头号杀手有两个原因,一个是氡气,一个是哮喘。
氡气是一种无色无味的气体,由地壳中存在的铀的衰变产物镭分解后产生,这些放射物会导致人体基因突变(而癌症的发病根本原因在于基因突变,所以本人不主张吃转基因食品)而这种突变可以致癌。加拿大的房屋结构大多是带地下室的,而且是封闭良好的,这是产生氡气的原因之一。
第二是哮喘,哮喘的发病原因有很多种,有先天基因哮喘,有后天接触不良环境造成的哮喘,比如吸烟,接触某些昆虫(bug), 宠物毛发,花粉,空气污染,长期接触化学物,过敏性哮喘,甚至寒冷的天气引起的感冒等等。据加拿大统计局统计2014年全加拿大哮喘病人是250万。加拿大整个人口是3600万。也就是说接近15个人当中就有一个哮喘病人。哮喘和肺癌一样都是属于肺部疾病。而哮喘和肺癌不同点是哮喘属于慢性病,所有慢性病都是引起大病的诱因。而且哮喘与肺癌有一个共同的发病机制——吸烟。加拿大有15%的人吸烟。(2013年统计)而这15%烟民造成的危害是无法估量的——那就是被动吸烟者。我父亲得肺癌因为两个原因一个是他属于工程兵,他的肺里吸进了大量的石棉,另一个就是抽烟,他一天至少抽一包半烟。我母亲一生不抽烟、喝酒,但是她有哮喘,她的哮喘不属于先天,属于伤寒引起。她属于被动吸烟者。所以,被动吸烟者受害更大。
个人认为这是肺癌为加拿大头号杀手的原因。
 
  • An estimated 196,900 new cases of cancer and 78,000 deaths from cancer will occur in Canada in 2015.
  • More than half (about 51%) of all new cases will be prostate, breast, lung and colorectal cancers.
  • About 2 in 5 Canadians will develop cancer in their lifetimes and 1 in 4 will die of the disease.
  • 63% of Canadians diagnosed with cancer will survive at least 5 years after their diagnosis.
  • At the beginning of 2009, there were about 810,045 Canadians living with a cancer that had been diagnosed in the previous 10 years.


Read more: http://www.cancer.ca/en/cancer-info...atistics-publication/?region=on#ixzz3thoWQ6hQ
 
看看加拿大男性肺癌死亡率


FIGURE 3.4 Age-standardized mortality rates (ASMR) for selected* cancers, males, Canada, 1986–2015
Year Lung Colorectal Prostate Non-Hodgkin Lymphoma Stomach Liver Larynx Pancreas Oral
1986 78.8 31.9 29.4 7.7 13.1 2.3 3.5 12.8 6.2
1987 78.5 31.9 29.4 7.1 12.9 2.3 3.6 12.6 5.8
1988 81.2 32.3 30.7 7.8 12.8 2.6 3.7 11.8 5.8
1989 81.0 31.9 29.7 7.7 12.3 2.4 3.2 11.5 5.9
1990 79.4 30.8 30.1 7.9 11.3 2.0 3.6 11.3 5.6
1991 78.7 30.3 31.2 8.1 10.3 1.9 3.5 11.0 6
1992 77.6 31.0 31.1 8.1 10.7 2.2 3.3 11.2 5.4
1993 77.9 29.6 31.1 7.7 9.7 2.3 3.2 11.1 5.6
1994 75.6 30.2 30.8 8.4 9.8 2.5 3.2 11.0 5.3
1995 73.3 30.0 31.1 8.4 9.6 2.1 3.1 10.7 5.2
1996 72.9 29.4 29.0 8.4 9.5 2.2 2.9 10.9 5
1997 70.5 28.8 28.8 8.7 9.0 2.4 2.8 10.0 5
1998 70.2 28.8 28.1 8.9 8.6 2.7 2.7 10.4 4.7
1999 70.4 28.4 26.9 9.2 8.4 2.7 2.6 10.6 4.7
2000 64.3 28.4 26.9 9.0 8.1 2.4 2.8 10.1 3.9
2001 64.7 27.0 26.7 9.1 7.6 2.6 2.7 10.3 4.6
2002 64.5 27.6 25.1 8.5 7.3 2.6 2.5 9.8 4.7
2003 62.7 26.7 24.0 8.5 7.4 2.7 2.3 10.3 4.1
2004 60.6 26.7 23.4 8.3 7.0 2.6 2.2 10.4 4.1
2005 59.8 26.4 21.9 7.9 6.8 3.0 2.1 9.8 4
2006 57.5 24.8 20.8 7.5 7.0 3.0 2.0 9.8 3.9
2007 57.3 24.6 20.8 7.9 6.5 3.1 1.8 10.3 4.1
2008 55.0 24.7 20.5 7.4 6.2 3.0 2.0 10.0 3.9
2009 54.7 23.6 19.9 7.4 6.1 3.3 1.9 10.2 3.6
2010 52.8 22.8 19.7 6.9 5.7 3.4 1.7 9.5 3.7
2011 51.1 22.9 18.9 6.9 5.9 3.4 1.6 9.9 3.6
2012 49.8 22.5 18.5 6.7 5.8 3.4 1.5 9.8 3.5
2013 48.6 22.2 18.1 6.5 5.6 3.5 1.4 9.8 3.5
2014 47.4 21.8 17.7 6.4 5.6 3.5 1.4 9.8 3.4
2015 46.3 21.5 17.4 6.2 5.5 3.6 1.3 9.7 3.4
ASMR per 100,000
* Five most frequent causes of cancer death (both sexes combined) and cancers with a statistically significant change in mortality rate of at least 2% per year (see Table 3.5).
Note: Rates are age-standardized to the 1991 Canadian population. Actual data for mortality were available to 2010. The complete definition of the specific cancers listed here can be found in Table A10.
Analysis by: Surveillance and Epidemiology Division, CCDP, Public Health Agency of Canada
Data source: Canadian Vital Statistics Death database at Statistics Canada
 
加拿大女性肺癌死亡率

FIGURE 3.5 Age-standardized mortality rates (ASMR) for selected* cancers, females, Canada, 1986–2015
Year Lung Breast Colorectal Non-Hodgkin Lymphoma Stomach Cervix Pancreas Liver Body of Uterus Larynx
1986 23.9 32.0 23.3 5.1 6.1 3.2 8.5 0.9 3.6 0.6
1987 25.3 31.3 22.8 5.2 5.7 3.0 8.7 0.9 4.1 0.6
1988 26.9 31.4 22.6 5.0 5.1 3.0 8.1 0.9 3.6 0.6
1989 26.9 31.2 21.2 5.5 5.5 2.9 7.8 1.0 3.7 0.5
1990 27.5 31.3 21.2 5.5 5.0 3.0 8.2 0.8 3.9 0.5
1991 29.5 30.1 20.6 5.7 4.9 2.9 8.0 0.7 3.5 0.7
1992 29.6 30.4 20.1 5.5 4.9 2.4 8.0 0.7 3.5 0.4
1993 31.7 29.4 20.2 5.5 4.5 2.6 8.3 0.7 3.4 0.5
1994 31.9 30.0 19.8 5.7 4.6 2.7 8.4 0.6 3.2 0.6
1995 31.3 28.7 19.7 5.9 4.6 2.4 7.9 0.6 3.6 0.6
1996 33.6 28.9 19.6 5.8 4.4 2.6 8.3 0.7 3.4 0.4
1997 32.6 27.8 18.7 5.8 3.9 2.5 8.0 0.6 3.4 0.5
1998 34.5 26.4 19.1 6.0 3.8 2.3 8.0 0.7 3.4 0.4
1999 34.9 25.2 18.5 5.7 4.0 2.4 7.8 0.8 3.3 0.5
2000 34.4 25.0 18.1 6.1 3.9 2.2 7.9 0.7 3.2 0.5
2001 34.4 25.0 17.6 5.7 3.4 2.1 7.8 0.7 3.3 0.4
2002 35.2 24.4 17.5 5.7 3.6 1.9 7.8 0.8 3.3 0.4
2003 35.3 24.1 16.9 5.5 3.5 1.9 8.1 0.7 3.5 0.4
2004 36.1 23.1 17.1 5.8 3.3 2.0 8.2 0.7 3.4 0.4
2005 35.9 22.6 16.7 5.0 3.5 1.8 7.8 0.7 3.0 0.4
2006 36.8 21.5 15.7 4.9 3.2 1.8 8.0 0.8 3.2 0.3
2007 36.2 21.8 16.4 5.2 2.9 1.9 7.9 0.8 3.5 0.4
2008 36.2 21.0 15.8 4.8 3.2 1.7 7.9 0.8 3.4 0.4
2009 36.1 20.5 15.2 4.7 2.9 1.7 8.0 0.8 3.6 0.3
2010 36.1 19.9 14.9 4.4 2.9 1.7 7.6 0.9 3.7 0.3
2011 36.1 19.5 14.8 4.5 2.8 1.7 7.8 0.9 3.5 0.3
2012 36.1 19.0 14.5 4.4 2.8 1.6 7.8 0.9 3.6 0.3
2013 36.1 18.6 14.3 4.3 2.8 1.6 7.8 0.9 3.6 0.3
2014 35.8 18.2 14.0 4.2 2.7 1.6 7.8 0.9 3.6 0.3
2015 35.6 17.9 13.8 4.2 2.7 1.6 7.8 0.9 3.7 0.3
ASMR per 100,000
* Five most frequent causes of cancer death (both sexes combined) and cancers with a statistically significant change in mortality rate of at least 2% per year (see Table 3.5).
Note: Rates are age-standardized to the 1991 Canadian population. Actual data for mortality were available to 2010. The complete definition of the specific cancers listed here can be found in Table A10.
 
FIGURE 2.3 Age-standardized incidence rates (ASIR) for all cancers, by age group, Canada, 1986–2015
Year Males (0-19) Females (0-19) Males (20-29) Females (20-29) Males (30-39) Females (30-39) Males (40-49) Females (40-49) Males (50-59) Females (50-59) Males (60-69) Females (60-69) Males (70-79) Females (70-79) Males (80+) Females (80+)
1986 17.7 15.0 30.5 37.6 59.7 109.5 174.0 295.1 590.2 599.7 1524.8 991.0 2762.8 1481.1 3750.9 1845.5
1987 17.1 14.2 34.8 39.6 61.1 107.8 175.2 298.7 595.2 604.4 1538.4 1046.4 2799.7 1489.0 3756.8 1866.4
1988 16.0 14.2 33.3 37.1 62.8 112.7 171.9 296.7 599.9 612.1 1574.2 1058.9 2813.2 1546.6 3720.3 1882.4
1989 16.0 14.1 33.9 40.0 61.4 110.3 168.3 288.3 584.2 603.3 1550.8 1041.6 2791.1 1514.0 3632.3 1831.9
1990 16.8 15.4 34.5 39.9 65.5 107.6 172.7 298.9 573.8 604.9 1587.6 1061.2 2826.0 1511.2 3671.4 1836.9
1991 17.1 14.9 35.2 39.7 60.5 108.2 168.5 291.8 591.9 625.7 1640.7 1084.2 2912.1 1547.0 3802.1 1830.0
1992 16.9 16.3 36.4 38.8 72.3 115.0 173.1 308.8 612.1 627.7 1682.5 1086.5 3079.6 1573.8 3859.9 1858.6
1993 17.6 15.7 36.0 40.8 69.5 112.0 171.4 299.3 613.5 644.3 1803.3 1077.6 3157.7 1548.3 3828.4 1924.6
1994 16.3 14.4 35.7 43.0 73.5 114.2 168.4 296.2 622.0 641.3 1785.1 1077.4 3018.9 1584.6 3673.0 1880.5
1995 16.7 16.2 36.9 41.8 72.0 114.3 170.9 300.3 596.9 640.4 1672.1 1079.8 2833.8 1541.5 3520.1 1854.3
1996 16.8 15.2 34.4 42.3 72.5 112.0 167.1 290.8 595.6 630.9 1639.6 1079.7 2771.0 1556.4 3435.5 1864.3
1997 16.7 15.1 37.3 41.6 65.9 115.0 160.8 301.1 600.2 649.1 1655.2 1076.8 2823.3 1568.7 3442.2 1880.5
1998 17.2 15.8 35.3 42.7 65.5 113.4 160.8 300.8 600.5 668.9 1658.5 1112.0 2784.4 1610.1 3522.7 1918.2
1999 18.9 15.2 36.2 43.9 64.5 118.8 167.8 299.9 616.6 661.7 1722.7 1126.1 2845.5 1588.6 3506.2 1942.2
2000 17.3 16.5 37.7 43.7 62.3 114.8 167.7 297.5 620.5 671.5 1734.3 1120.9 2897.4 1596.7 3554.9 2009.2
2001 17.0 15.3 36.8 42.4 62.8 117.5 169.0 303.6 646.0 659.9 1788.0 1105.2 2880.4 1596.1 3558.7 1980.8
2002 17.3 14.7 39.4 47.9 64.3 125.1 165.3 302.1 628.1 672.0 1708.8 1144.8 2788.4 1602.3 3419.6 1956.0
2003 18.1 15.3 37.3 45.4 63.5 120.1 169.7 300.3 622.6 643.4 1683.2 1106.2 2758.0 1597.5 3405.0 1964.4
2004 17.1 15.3 38.2 45.0 66.8 124.7 169.8 310.8 633.6 637.8 1709.4 1107.4 2766.4 1610.2 3403.2 1981.3
2005 17.5 16.1 38.7 49.4 66.9 128.8 168.4 319.2 640.7 644.0 1715.1 1130.4 2731.6 1640.8 3386.3 1974.0
2006 17.6 15.5 39.6 49.0 67.0 133.8 165.3 317.3 651.5 653.4 1726.6 1128.9 2715.6 1634.6 3329.7 1934.4
2007 18.4 16.2 37.1 45.1 66.9 134.6 171.6 317.6 659.5 658.7 1721.1 1156.4 2758.9 1636.8 3379.6 2010.5
2008 19.1 18.0 40.9 48.3 69.5 128.5 167.5 320.5 635.7 645.3 1649.4 1137.1 2670.6 1639.9 3384.2 2009.7
2009 17.6 16.8 39.1 51.8 67.6 134.7 170.8 328.2 626.1 656.9 1650.3 1152.7 2632.2 1661.7 3317.0 2004.5
2010 19.4 17.8 40.7 51.0 68.9 136.9 171.1 328.2 605.2 665.0 1582.5 1155.6 2572.1 1661.0 3200.5 1952.7
2011 18.9 17.1 40.3 49.1 70.0 136.9 170.8 330.1 624.2 663.4 1594.3 1145.9 2567.6 1666.0 3239.5 2009.0
2012 19.0 17.2 40.6 49.1 70.6 138.0 171.5 332.8 622.2 665.6 1577.8 1145.5 2540.7 1671.7 3218.1 2016.7
2013 19.2 17.3 40.8 49.1 71.2 139.0 172.2 335.5 620.1 667.7 1561.9 1145.0 2514.6 1677.1 3196.6 2023.4
2014 19.3 17.4 41.2 49.4 72.0 140.2 173.4 339.2 617.7 670.9 1549.3 1145.1 2485.8 1680.3 3161.2 2027.4
2015 19.4 17.5 41.6 49.6 72.6 140.8 174.5 342.6 615.3 674.4 1536.9 1145.2 2458.7 1683.5 3130.2 2033.4
 
  • An estimated 196,900 new cases of cancer and 78,000 deaths from cancer will occur in Canada in 2015.
  • More than half (about 51%) of all new cases will be prostate, breast, lung and colorectal cancers.
  • About 2 in 5 Canadians will develop cancer in their lifetimes and 1 in 4 will die of the disease.
  • 63% of Canadians diagnosed with cancer will survive at least 5 years after their diagnosis.
  • At the beginning of 2009, there were about 810,045 Canadians living with a cancer that had been diagnosed in the previous 10 years.

Read more: http://www.cancer.ca/en/cancer-info...atistics-publication/?region=on#ixzz3thoWQ6hQ
 
这个统计男性癌症死死亡率前列腺是最高的

FIGURE 1.4 Age-standardized incidence rates (ASIR) for selected* cancers, males, Canada, 1986–2015
Year Prostate Colorectal Lung Bladder Melanoma Stomach Liver Thyroid Larynx
1986 86.1 63.5 96.1 32.5 9.0 18.0 3.3 2.0 8.8
1987 89.5 63.4 94.8 33.2 9.6 17.4 3.1 2.2 8.8
1988 90.4 63.4 95.1 32.9 10.4 17.0 3.0 2.1 8.6
1989 91.8 62.0 93.3 30.3 9.3 16.7 3.2 2.1 8.1
1990 99.8 61.9 92.4 29.9 10.1 15.8 3.4 2.2 7.7
1991 112.5 61.8 90.5 30.5 9.1 15.6 3.6 2.4 8.4
1992 125.8 63.4 90.6 30.2 10.4 14.6 3.5 2.0 8.1
1993 140.8 61.0 91.6 30.4 10.3 14.3 3.8 2.5 7.4
1994 129.9 62.1 86.9 30.3 10.8 14.2 4.3 2.7 7.5
1995 111.9 60.6 84.8 29.6 11.2 13.3 4.2 2.6 7.4
1996 110.1 59.5 82.3 28.6 11.0 13.6 4.2 2.6 6.9
1997 115.7 59.2 79.4 29.7 11.4 13.1 4.5 2.6 6.6
1998 115.1 61.4 80.7 28.4 11.1 12.6 4.4 2.7 6.7
1999 119.6 62.2 79.6 30.0 12.8 12.6 4.6 3.2 6.6
2000 124.9 64.2 77.1 28.9 12.6 12.3 4.7 3.5 5.9
2001 133.3 63.2 77.0 28.0 12.8 12.0 5.3 3.6 6.1
2002 123.9 62.6 74.5 28.1 12.2 11.0 5.4 4.0 5.8
2003 120.5 60.4 72.4 28.6 12.9 11.7 5.1 3.7 5.4
2004 122.7 61.6 72.4 28.7 12.7 11.4 5.4 4.0 5.3
2005 122.1 61.5 71.2 27.6 12.7 11.1 5.8 4.7 5.2
2006 126.2 60.5 69.1 27.7 13.6 10.8 5.8 5.0 4.7
2007 126.1 61.0 69.3 27.1 13.8 10.6 6.4 5.2 4.8
2008 115.5 61.6 67.0 27.9 14.6 10.3 6.1 5.6 4.9
2009 113.1 60.1 65.9 27.6 15.0 10.1 6.4 5.8 4.7
2010 108.4 57.0 63.2 27.5 14.8 9.4 6.1 5.9 4.7
2011 107.9 59.8 62.5 27.0 15.3 9.6 6.5 6.0 4.2
2012 105.6 59.8 61.3 26.8 15.5 9.5 6.6 6.2 4.1
2013 103.5 59.7 60.0 26.6 15.8 9.3 6.7 6.4 3.9
2014 101.4 59.6 58.8 26.4 16.0 9.2 6.9 6.5 3.8
2015 99.3 59.5 57.6 26.2 16.1 9.1 7.0 6.7 3.7
 

waren

春有百花秋有月,夏有凉风冬有雪。
在加拿大,虽然空气质量好,但肺癌仍高发的原因
1. 氡气,地下室
2. 吸烟,喝酒,二手烟
3. 烹饪时产生的毒物, 比如:烧烤、炒菜
4. 装修
5.压力大,工作、背债、人际关系、繁重的家务事、养育孩子......
6.气候寒冷,肺部易感。
7.虽然空气好,但大多呆在室内,不是有暖气就是空调的封闭环境。天天呼吸的并非好空气。
......
 

大拿

Miroir de la vie
在加拿大,虽然空气质量好,但肺癌仍高发的原因
1. 氡气,地下室
2. 吸烟,喝酒,二手烟
3. 烹饪时产生的毒物, 比如:烧烤、炒菜
4. 装修
5.压力大,工作、背债、人际关系、繁重的家务事、养育孩子......
6.气候寒冷,肺部易感。
7.虽然空气好,但大多呆在室内,不是有暖气就是空调的封闭环境。天天呼吸的并非好空气。
......

第6条发生后,再发生1、2、3、4、5、7的情况,就特别容易受害 。 。 。
 
大部分发达国家(北美,欧洲,东亚)的肺癌发病率和死亡率都是第一或者第二高(只有澳洲例外,肺癌排第五,第一是皮肤癌)。
然后在非洲国家和南亚国家的肺癌发病率却很低,为什么?
1. 经济发达的国家,烟草消费高,容易买到烟抽,吸烟/被动吸烟是肺癌的最大起因。
2. 肺癌在老年人中高发,60岁以后发病率陡增,人均寿命高的地方,自然肺癌发病率也高;经济差,人均寿命低的地区,人还没活到癌细胞发展到一定规模就已经死于其他原因,自然癌症发病率就低了。
3. 检测技术的进步。 经济发达的地区人口健康意识比较强,医疗技术也比较高,CT等技术越来越普遍,探测率比以往高了很多。现在通过CT技术,1mm的结节就能被探测出来。如果去上海胸科医院等地方,你会发现很多人都是通过单位体检胸部平扫的时候发现的小结节,手术后证实为I期肺癌或原位癌。
4. 肺癌比较凶险。肺癌与乳腺癌,前列腺癌相比较,恶性程度比较高,转移早,容易复发。所以即使乳腺癌/前列腺癌发病率更高,但是死亡率是肺癌最高。
 
在加拿大,虽然空气质量好,但肺癌仍高发的原因
1. 氡气,地下室
2. 吸烟,喝酒,二手烟
3. 烹饪时产生的毒物, 比如:烧烤、炒菜
4. 装修
5.压力大,工作、背债、人际关系、繁重的家务事、养育孩子......
6.气候寒冷,肺部易感。
7.虽然空气好,但大多呆在室内,不是有暖气就是空调的封闭环境。天天呼吸的并非好空气。
......
我来加拿大前很少感冒啊,现在冬天至少感冒一次。
上次带小宝看医生,听我的家庭医生说,这次孩子平均每年得感冒的次数是9次。:wdb15::wdb39:
 

注册或登录来发表评论

您必须是注册会员才可以发表评论

注册帐号

注册帐号. 太容易了!

登录

已有帐号? 在这里登录.

Similar threads

顶部