Property AddressTotal AssessedTotal LandTotal Building Sale DateSale Price
180 17TH AVE E VANCOUVER V5V 1A4$1,529,000$1,076,000$453,000 09/Mar/2013$1,500,000
480 21ST AVE E VANCOUVER V5V 1R4$1,109,000$994,000$115,000 10/Jul/2013$1,068,000
523 21ST AVE E VANCOUVER V5V 1R5$1,323,000$831,000$492,000 04/Sep/2013$1,320,000
669 21ST AVE E VANCOUVER V5V 1R8$1,086,000$691,000$395,000 18/May/2013$1,085,000
3640 CAROLINA ST VANCOUVER V5V 4B4$657,400$628,000$29,400 15/Sep/2013$721,000
3532 PRINCE EDWARD ST VANCOUVER V5V 3X8$674,200$618,000$56,200 17/Jul/2013$717,000
265 20TH AVE E VANCOUVER V5V 1M2$982,000$875,000$107,000 29/Jul/2013$1,050,000
426 20TH AVE E VANCOUVER V5V 1M5$986,000$875,000$111,000 02/Apr/2013$970,000
3625 PRINCE EDWARD ST VANCOUVER$902,000$753,000$149,000 07/Mar/2013$718,000
656 20TH AVE E VANCOUVER V5V 1N1$894,000$685,000$209,000 03/Jun/2013$670,610
450 22ND AVE E VANCOUVER V5V 1V1$1,003,000$756,000$247,000 09/Jun/2013$1,047,000
414 17TH AVE E VANCOUVER V5V 1B1$957,000$733,000$224,000 26/Aug/2013$959,000
237 20TH AVE E VANCOUVER V5V 1M2$1,571,000$1,111,000$460,000 22/May/2013$1,600,000
308 23RD AVE E VANCOUVER V5V 1X5$1,