Year | Total | Land | Improvements |
---|---|---|---|
2019 | $1,219,000 | $779,000 | $440,000 |
Floor Area (Finished) | 883 Main + 817 Above + 875 Bsmt = 2,575 sqft |
Date | Comments | MLS® Number |
---|---|---|
2019-Mar-13 | Sold $1,070,000 | R2342299 |
2019-Feb-20 | Listed $1,178,888 | R2342299 |
Sutton Group-West Coast Realty (Surrey/120) | ||
2019-Feb-20 | Terminated $1,199,888 | R2329503 |
2019-Jan-03 | Listed for sale | R2329503 |
Sutton Group-West Coast Realty (Surrey/120) | ||
2019-Jan-02 | Terminated $1,258,888 | R2310597 |
2018-Oct-02 | Listed for sale | R2310597 |
Sutton Group-West Coast Realty (Surrey/120) | ||
2015-Oct-22 | Sold $870,000 | R2007156 |
2015-Oct-06 | Listed for sale | R2007156 |
Interlink Realty |
所谓利欲熏心,欲壑难填。在利益面前,很多人都守不住道德的底线。地产经纪们应该很讨厌这个帖子。感觉不管什么时候什么事地产经纪都能扯到让你买房,房价涨得时候让你赶紧买不然以后买不起,房价跌了又跟你说现在是抄底的好机会,dt的amazone扩大办公室也扯到温哥华房价要涨赶紧买房。其实算了一下2010年至今,以人民币计价温哥华独立屋均价只涨了30%左右,在国内或者亚洲地区有钱赚的话温哥华的房子应该是越来越买得起。
Date | Comments | MLS® Number |
---|---|---|
2019-Mar-20 | Sold $3,825,000 | R2331153 |
2019-Jan-10 | Listed $5,499,000 | R2331153 |
Team 3000 Realty Ltd. | ||