看CIBC分析的网友需要注意的是。该分析文章中使用的个人税率是当时Ontario最大的Marginal税率。是针对高收入人群的假定。在文章分析的假定情况下,CIBC的分析是合理的。但这种假定对大多数人不适合。
但同样能得出在特定情况下将投资利润留存在企业内更有利于投资最大化的结论。https://www.taxtips.ca/taxrates/bc.htm
但同样能得出在特定情况下将投资利润留存在企业内更有利于投资最大化的结论。https://www.taxtips.ca/taxrates/bc.htm
Combined Federal & British Columbia Tax Brackets and Tax Rates | |||||||||
2021 Taxable Income | 2021 Marginal Tax Rates | 2020 Taxable Income | 2020 Marginal Tax Rates | ||||||
Other Income | Capital Gains | Canadian Dividends | Other Income | Capital Gains | Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $42,184 | 20.06% | 10.03% | -9.60% | 10.43% | first $41,725 | 20.06% | 10.03% | -9.60% | 10.43% |
over $42,184 up to $49,020 | 22.70% | 11.35% | -5.96% | 13.47% | over $41,725 up to $48,535 | 22.70% | 11.35% | -5.96% | 13.47% |
over $49,020 up to $84,369 | 28.20% | 14.10% | 1.63% | 19.80% | over $48,535 up to $83,451 | 28.20% | 14.10% | 1.63% | 19.80% |
over $84,369 up to $96,866 | 31.00% | 15.50% | 5.49% | 23.02% | over $83,451 up to $95,812 | 31.00% | 15.50% | 5.49% | 23.02% |
over $96,866 up to $98,040 | 32.79% | 16.40% | 7.96% | 25.07% | over $95,812 up to $97,069 | 32.79% | 16.40% | 7.96% | 25.07% |
over $98,040 up to $117,623 | 38.29% | 19.15% | 15.55% | 31.40% | over $97,069 up to $116,344 | 38.29% | 19.15% | 15.55% | 31.40% |
over $117,623 up to $151,978 | 40.70% | 20.35% | 18.88% | 34.17% | over $116,344 up to $150,473 | 40.70% | 20.35% | 18.88% | 34.17% |
over $151,978 up to $159,483 | 44.02% | 22.01% | 23.46% | 37.99% | over $150,473 up to $157,748 | 43.92% | 21.96% | 23.32% | 37.87% |
over $159,483 up to $216,511 | 46.12% | 23.06% | 26.36% | 40.41% | over $157,748 up to $214,368 | 46.02% | 23.01% | 26.22% | 40.29% |
over $216,511 up to $222,420 | 49.80% | 24.90% | 31.44% | 44.64% | over $214,368 up to $220,000 | 49.80% | 24.90% | 31.44% | 44.64% |
over $222,420 | 53.50% | 26.75% | 36.54% | 48.89% | over $220,000 | 53.50% | 26.75% | 36.54% | 48.89% |
| | | | | | | | | |
最后编辑: 2020-12-14